Catálogo

Cometas descobertos de 2000 a 2024

   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024

Cometas descobertos em 2008

C/2008 A1   2008 01 10.573 06 35.5 -43 46 112E C 50D    2  0.5 14   AUS E12    8909        McNaught                                        
P/2008 A2   2008 01 13.222 06 03.4 +43 64 151E C100C    2  0.1 19   USA 704    8912        LINEAR                                          
C/2008 A3   2008 01 15.588 19 52.2 -20 39   2E C  2G   18           SAT 249    8926        SOHO (Kracht)                                   
C/2008 B1   2008 01 26.221 20 46.1 -21 03   4E C  1G18  9           SAT 249    8933        SOHO (Su)                                       
C/2008 B2   2008 01 27.138 21 00.0 -21 43   7E C  1G18  9           SAT 249    8933 x      SOHO (Kubczak)                                  
C/2008 B3   2008 01 28.696 20 57.9 -19 43   4E C  1G18  9           SAT 249    8933        SOHO (Su)                                       
C/2008 B4   2008 01 29.904 21 03.8 -19 33   4E C  1G18  9           SAT 249    8933        SOHO (B. Zhou)                                  
C/2008 C1   2008 02 01.667 23 03.6 +62 13  83E C  7A    3  2.5 13   CHN C42 A  8915 x      Chen-Gao                                        
C/2008 C3   2008 02 03.146 21 02.9 -18 12   1M C  2G   18           SAT 249    8933        SOHO (Kracht)                                   
C/2008 C4   2008 02 03.821 21 22.3 -18 16   4E C  1G18  9           SAT 249    8933 x      SOHO (Su)                                       
C/2008 C5   2008 02 05.738 21 33.9 -17 31   5E C  1G18  9           SAT 249    8933 x      SOHO (Kubczak)                                  
C/2008 C6   2008 02 07.696 21 36.9 -16 16   4E C  1G18  9           SAT 249    8953 x      SOHO (B. Zhou)                                  
C/2008 C7   2008 02 09.196 21 47.2 -16 17   5E C  1G18  9           SAT 249    8953 x      SOHO (Su)                                       
C/2008 C8   2008 02 14.821 22 17.9 -15 38   7E C  1G18  9           SAT 249    8953        SOHO (Sachs)                                    
C/2008 C9   2008 02 15.063 21 53.3 -11 33   1E C  2G   18           SAT 249    8953        SOHO (Kracht)                                   
C/2008 D1   2008 02 16.822 23 43.4 -05 01   6E C  2G    5           SAT C49    8926        STEREO (Watson)                                 
C/2008 D2   2008 02 19.461 23 55.6 -04 05   6E C  2G    5           SAT C49    8926        STEREO (Watson)                                 
C/2008 D3   2008 02 20.294 00 14.0 -04 49  10E C  2G    5           SAT C49    8926        STEREO (Watson)                                 
C/2008 D4   2008 02 20.933 23 58.9 -03 23   5E C  2G    5           SAT C49    8926        STEREO (Kracht)                                 
C/2008 D5   2008 02 19.029 22 23.1 -12 41   5E C  1G18  9           SAT 249    8955        SOHO (Su)                                       
C/2008 D6   2008 02 19.171 22 12.8 -10 00   2E C  2G   18           SAT 249    8955        SOHO (Hoffman)                                  
C/2008 D7   2008 02 25.554 22 51.5 -09 54   5E C  2G   18           SAT 249    8955 x      SOHO (B. Zhou)                                  
C/2008 D8   2008 02 24.554 22 43.7 -10 03   4E C  1G18  9           SAT 249    8955 x      SOHO (B. Zhou)                                  
C/2008 D9   2008 02 29.238 23 08.4 -09 00   6E C  1G18  9           SAT 249    8955 x      SOHO (B. Zhou)                                  
C/2008 E1   2008 03 02.144 04 28.2 -11 26  83E C 68D    2  0.2 18   USA 703    8923 x      Catalina                                        
C/2008 E3   2008 03 05.778 19 35.3 -41 44  59M C 50D    2  0.3 18   AUS E12    8927        Garradd                                         
C/2008 E4   2008 03 03.254 23 02.6 -05 18   2E C  2G   18           SAT 249    8933        SOHO (Su)                                       
C/2008 E5   2008 03 05.517 00 54.2 +01 44   7E C  2G    5           SAT C49    8955        STEREO (Watson)                                 
C/2008 E6   2008 03 15.017 01 28.6 +05 05   7E C  2G    5           SAT C49    8955        STEREO (Kracht)                                 
C/2008 E7   2008 03 04.638 22 56.0 -04 27   2M C  1G18  9           SAT 249    8956        SOHO (Su)                                       
C/2008 E8   2008 03 07.071 23 30.0 -06 03   5E C  1G18  9           SAT 249    8956 x      SOHO (Su)                                       
C/2008 E9   2008 03 12.029 23 45.8 -03 58   4E C  1G18  9           SAT 249    8956 x      SOHO (B. Zhou)                                  
C/2008 F1   2008 03 19.938 00 03.9 +01 22   2E C  2G   18           SAT 249    8932        SOHO (Kracht)                                   
C/2008 FK75 2008 03 31.399 14 23.6 -18 29 151M C150L    2      19   USA G96    8958 x      Lemmon-Siding Spring                            
C/2008 G1   2008 04 07.356 15 29.7 +04 55 142M C150L    2  0.2 19   USA G96    8932        Gibbs                                           
C/2008 G3   2008 04 01.979 00 55.3 +04 20   2E C  2G   18           SAT 249    8956        SOHO (Su)                                       
C/2008 G4   2008 04 09.493 01 22.6 +07 00   2E C  2G   18           SAT 249    8956        SOHO (Kusniak)                                  
C/2008 G5   2008 04 10.018 01 24.4 +07 12   2E C  2G   18           SAT 249    8957        SOHO (Uchina)                                   
C/2008 G6   2008 04 12.921 01 31.5 +09 25   1E C  2G   18           SAT 249    8957        SOHO (B. Zhou)                                  
C/2008 H1   2008 04 18.347 17 02.0 +79 16  86M C100C    2  0.4 17.5 USA 704    8938        LINEAR                                          
C/2008 H2   2008 04 16.588 01 47.8 +09 26   2E C  2G   18           SAT 249    8960        SOHO (Su)                                       
C/2008 H3   2008 04 16.721 01 52.0 +09 16   3E C  1G18  9           SAT 249    8960        SOHO (Matson)                                   
C/2008 H4   2008 04 18.354 01 51.7 +12 32   2E C  2G   18           SAT 249    8960        SOHO (Kracht)                                   
C/2008 H5   2008 04 25.513 02 23.3 +11 56   3E C  1G18  9           SAT 249    8960        SOHO (Su)                                       
C/2008 H6   2008 04 27.188 02 25.7 +12 46   2E C  2G   18           SAT 249    8961        SOHO (Banach)                                   
C/2008 H7   2008 04 29.830 02 35.4 +13 31   2E C  2G   18           SAT 249    8961        SOHO (Meyer)                                    
C/2008 H8   2008 04 30.881 02 39.1 +13 50   2E C  2G   18           SAT 249    8961        SOHO (Kusiak)                                   
C/2008 H9   2008 04 21.688 02 06.3 +11 05   2E C  2G   18           SAT 249    8961        SOHO (Su)                                       
C/2008 J1   2008 05 02.461 21 01.7 +10 19  82M C 68D    2  0.8 13.5 USA 703    8940        Boattini                                        
P/2008 J2   2008 05 06.447 17 06.4 -13 34 148M C150L    2  0.4 14   USA G96    8941        Beshore                                         
P/2008 J3   2008 05 10.693 21 45.8 -42 45  96M C 50D    2  0.2 19   AUS E12    8942        McNaught                                        
C/2008 J4   2008 05 10.794 23 26.6 -07 37  61M C 50D    2  0.7 16.5 AUS E12    8943        McNaught                                        
C/2008 J5   2008 05 13.734 22 28.8 -42 15  91M C 50D    2  0.7 16   AUS E12    8944        Garradd                                         
C/2008 J6   2008 05 14.460 22 43.9 +10 48  68M C 68D    2  0.7 16   USA 703    8945        Hill                                            
C/2008 J7   2008 05 01.631 02 39.7 +13 50   2E C  2G   18           SAT 249    8964        SOHO (Su)                                       
C/2008 J8   2008 05 05.038 02 53.8 +14 54   2E C  2G   18           SAT 249    8964        SOHO (Ruan)                                     
C/2008 J9   2008 05 05.338 02 55.6 +15 01   2E C  2G   18           SAT 249    8964        SOHO (Kusiak)                                   
C/2008 J10  2008 05 06.979 03 01.5 +17 34   1E C  2G   18           SAT 249    8964        SOHO (Ruan)                                     
C/2008 J11  2008 05 07.588 03 04.3 +15 39   2E C  2G   18           SAT 249    8964        SOHO (Pappa)                                    
C/2008 J12  2008 05 07.963 03 05.3 +17 32   1E C  2G   18           SAT 249    8964        SOHO (Yuan)                                     
C/2008 J13  2008 05 12.021 03 20.2 +16 41   2E C  2G   18           SAT 249    8981        SOHO (Kracht)                                   
C/2008 J14  2008 05 12.971 03 33.9 +15 00   5E C  1G18  9           SAT 249    8981        SOHO (Matson)                                   
C/2008 J15  2008 05 13.064 03 24.2 +16 54   2E C  2G   18           SAT 249    8981        SOHO (Ruan)                                     
C/2008 J16  2008 05 14.379 03 28.6 +17 11   2E C  2G   18           SAT 249    8981        SOHO (Ruan)                                     
C/2008 K1   2008 05 17.317 03 39.7 +17 49   2E C  2G   18           SAT 249    8981        SOHO (Kusiak)                                   
C/2008 K2   2008 05 17.650 03 40.8 +17 52   2E C  2G   18           SAT 249    8981        SOHO (Kusiak)                                   
C/2008 K3   2008 05 17.858 03 41.0 +17 51   2E C  2G   18           SAT 249    8982        SOHO (Kusiak)                                   
C/2008 K4   2008 05 21.988 04 08.3 +16 12   5E C  1G18  9           SAT 249    8982        SOHO (Matson)                                   
C/2008 K5   2008 05 23.579 04 02.4 +18 52   2E C  2G   18           SAT 249    8982        SOHO (Kusiak)                                   
C/2008 K6   2008 05 25.513 04 10.2 +18 08   3E C  1G18  9           SAT 249    8982        SOHO (Su)                                       
C/2008 K7   2008 05 25.913 04 13.3 +22 23   1E C  2G   18           SAT 249    8982        SOHO (Ruan)                                     
C/2008 K8   2008 05 28.079 04 20.9 +19 43   2E C  2G   18           SAT 249    8982        SOHO (Ruan)                                     
C/2008 K9   2008 05 28.704 04 23.1 +19 47   2E C  2G   18           SAT 249    8982        SOHO (Pappa)                                    
P/2008 K10  2008 05 30.881 04 27.8 +21 22   1M C  2G   18           SAT 249    8982        SOHO (Sun)                                      
C/2008 K11  2008 05 31.038 04 31.8 +20 05   2M C  2G   18           SAT 249    8982        SOHO (Kracht)                                   
C/2008 L2   2008 06 12.440 23 40.7 +22 42  78M C 68D    2  0.2 18.5 USA 703    8953        Hill                                            
C/2008 L3   2008 06 13.275 13 50.2 +58 25  87E C 68D    2  0.5 17.5 USA 703    8954        Hill                                            
C/2008 L4   2008 06 02.371 04 39.4 +20 18   2M C  2G   18           SAT 249    8982        SOHO (Kusiak)                                   
C/2008 L5   2008 06 07.246 04 59.7 +20 55   2M C  2G   18           SAT 249    8983        SOHO (Su)                                       
C/2008 L6   2008 06 10.038 05 05.5 +23 10   2M C  2G   18           SAT 249    8983        SOHO (Kracht)                                   
C/2008 L7   2008 06 10.038 05 05.8 +23 11   2M C  2G   18           SAT 249    8983        SOHO (Kracht)                                   
C/2008 L8   2008 06 10.229 05 09.8 +21 03   2M C  2G   18           SAT 249    8983        SOHO (Mazzucato)                                
C/2008 L9   2008 06 10.971 05 14.2 +20 37   3M C  1G18  9           SAT 249    8984        SOHO (B. Zhou, Uchina)                          
C/2008 L10  2008 06 11.988 05 18.1 +20 38   4M C  1G18  9           SAT 249    8984        SOHO (Uchina)                                   
C/2008 L11  2008 06 12.438 05 19.1 +21 16   2M C  2G   18           SAT 249    8984        SOHO (Kusiak)                                   
C/2008 L12  2008 06 13.314 05 23.1 +21 21   2M C  2G   18           SAT 249    8984        SOHO (Kusiak)                                   
C/2008 L13  2008 06 13.454 05 23.8 +21 21   2M C  2G   18           SAT 249    8984        SOHO (Kusiak)                                   
C/2008 L14  2008 06 15.138 05 31.4 +18 59   4M C  1G18  9           SAT 249    8984        SOHO (Hoffman)                                  
C/2008 L15  2008 06 15.746 05 35.3 +24 04   1M C  2G   18           SAT 249    8984        SOHO (Kracht)                                   
C/2008 M1   2008 06 21.660 05 55.8 +21 39   2M C  2G   18           SAT 249    8984        SOHO (Kusiak)                                   
C/2008 M2   2008 06 22.463 05 58.7 +21 41   2M C  2G   18           SAT 249    8984        SOHO (Kusiak)                                   
C/2008 M3   2008 06 23.811 06 03.9 +21 49   2M C  2G   18           SAT 249    8984        SOHO (Su)                                       
C/2008 M4   2008 06 25.285 06 10.1 +21 40   2M C  2G   18           SAT 249    8984        SOHO (Kusiak)                                   
C/2008 M5   2008 06 25.935 06 12.3 +21 44   2M C  2G   18           SAT 249    8984        SOHO (Matson)                                   
C/2008 M6   2008 06 27.826 06 20.0 +21 44   2M C  2G   18           SAT 249    8984        SOHO (Hoffman)                                  
C/2008 M7   2008 06 28.827 06 24.3 +21 45   2M C  2G   18           SAT 249    8984        SOHO (Hoffman, Su)                              
C/2008 N1   2008 07 01.326 23 44.8 +14 16  97M C 40T    6  0.2 19.5 USA H55 A  8959        Holmes                                          
C/2008 N2   2008 07 02.888 06 35.8 +18 46   5M C  1G18  9           SAT 249    8985        SOHO (B. Zhou)                                  
C/2008 N3   2008 07 03.913 06 44.2 +21 37   2M C  2G   18           SAT 249    8985        SOHO (Kracht)                                   
C/2008 N4   2008 07 04.104 06 45.6 +23 14   2M C  2G   18           SAT 249    8985        SOHO (Hoffman)                                  
C/2008 N5   2008 07 04.388 06 43.2 +20 36   3M C  1G18  9           SAT 249    8985        SOHO (Kubczak)                                  
C/2008 N5   2008 07 04.388 06 43.2 +20 36   3M C  1G18  9           SAT 249    8985        SOHO (Kubczak)                                  
C/2008 N6   2008 07 05.238 06 44.5 +19 23   5M C  1G18  9           SAT 249    8985        SOHO (Su)                                       
C/2008 N7   2008 07 06.104 06 53.7 +21 31   2M C  2G   18           SAT 249    8985        SOHO (Hoffman)                                  
C/2008 N8   2008 07 07.654 06 52.5 +18 45   5M C  1G18  9           SAT 249    8985        SOHO (B. Zhou)                                  
C/2008 N9   2008 07 08.321 06 59.3 +20 23   3M C  1G18  9           SAT 249    8985        SOHO (B. Zhou)                                  
C/2008 N10  2008 07 10.579 07 14.7 +21 52   1M C  2G   18           SAT 249    8985        SOHO (Kracht)                                   
C/2008 N11  2008 07 12.513 07 15.1 +20 00   3M C  1G18  9           SAT 249    8985        SOHO (Su)                                       
C/2008 O1   2008 07 31.596 08 23.2 +16 01   5M C  1G18  9           SAT 249    8962        SOHO (Su)                                       
P/2008 O2   2008 07 28.692 21 31.0 -17 01 166M C 50D    2  0.4 17.5 AUS E12    8963        McNaught                                        
P/2008 O3   2008 07 29.461 04 20.6 +21 02  60M C150L    2  0.1 18.5 USA G96    8964        Boattini                                        
C/2008 O4   2008 07 25.421 08 12.5 +20 17   2M C  2G   18           SAT 249    8985        SOHO (Kusiak)                                   
C/2008 O5   2008 07 17.196 07 29.8 +18 29   5M C  1G18  9           SAT 249    8987        SOHO (B. Zhou)                                  
C/2008 O6   2008 07 17.571 07 52.8 +23 59   3E C  1G18  9           SAT 249    8987        SOHO (Su)                                       
C/2008 O7   2008 07 18.921 07 54.6 +19 12   2E C  2G   18           SAT 249    9001        SOHO (B. Zhou)                                  
C/2008 P1   2008 08 13.724 00 26.0 -46 57 132M C 50D    2  0.3 15.5 AUS E12    8965        Garradd                                         
C/2008 P2   2008 08 01.388 08 25.9 +15 41   5M C  1G18  9           SAT 249    9003        SOHO (Su)                                       
C/2008 P3   2008 08 06.196 08 43.2 +14 23   6M C  1G18  9           SAT 249    9003        SOHO (Kusiak)                                   
C/2008 P4   2008 08 08.054 08 53.4 +14 53   5M C  1G18  9           SAT 249    9003        SOHO (Kusiak)                                   
C/2008 P5   2008 08 09.654 08 57.7 +13 18   6M C  1G18  9           SAT 249    9003        SOHO (Hoffman)                                  
C/2008 P6   2008 08 14.446 09 19.8 +13 12   4M C  1G18  9           SAT 249    9003        SOHO (Z. Xu)                                    
C/2008 Q1   2008 08 18.814 19 02.8 +50 51 106E C 60L    3  0.2 17.5 SVN 106 A  8966        Maticic                                         
P/2008 Q2   2008 08 27.095 01 32.7 +03 04 131M C 61L    4      17.5 CHE 185 A  8967        Ory                                             
C/2008 Q3   2008 08 27.639 00 29.8 -48 22 134M C 50D    3      19   AUS E12    8968        Garradd                                         
C/2008 Q5   2008 08 26.763 10 06.2 +09 10   4M C  1G18  9           SAT 249    9003        SOHO (Ruan)                                     
P/2008 QP20 2008 08 25.298 01 35.4 +18 24 123M C100C    3      20.5 USA 704    8979        LINEAR-Hill                                     
P/2008 R1   2008 09 02.499 21 41.2 -47 48 138E C 50D    2  0.4 18.5 AUS E12    8969 x      Garradd                                         
C/2008 R3   2008 09 07.129 18 26.5 +19 11 107E C100C    2  0.2 17   USA 704    8973        LINEAR                                          
P/2008 R6   2008 09 10.569 20 39.3 -01 18 141E C 21L    3  0.8 13.5 JAP D89 AR 8975        205P/Giacobini (Itagaki, Kaneda)                
C/2008 R7   2008 09 06.447 10 52.3 +07 32   3M C  1G18  9           SAT 249                SOHO (Kracht)                                   
C/2008 R8   2008 09 03.629 10 46.2 +06 02   2M C  2G   18           SAT 249                SOHO (Kracht)                                   
C/2008 R9   2008 09 04.904 10 32.1 +05 34   6M C  1G18  9           SAT 249                SOHO (B. Zhou)                                  
C/2008 R10  2008 09 07.904 10 38.0 +04 00   7M C  1G18  9           SAT 249                SOHO (Kracht)                                   
C/2008 R11  2008 09 07.904 10 43.1 +04 35   6M C  1G18  9           SAT 249                SOHO (B. Zhou)                                  
C/2008 R12  2008 09 11.905 10 54.5 +02 40   7M C  1G18  9           SAT 249                SOHO (B. Zhou)                                  
C/2008 R13  2008 09 14.596 11 16.4 +02 29   4M C  1G18  9           SAT 249                SOHO (Su)                                       
P/2008 S1   2008 05 02.344 14 55.2 +11 09 153M C 68D    2           USA 703    8978 x      Catalina-McNaught                               
P/2008 S2   2008 09 17.814 11 50.0 +01 36   2E C  1G   18           SAT 249    8985        SOHO (Kracht)                                   
C/2008 S3   2008 09 29.491 04 42.8 +18 30 115M C150L    2  0.2 18   USA G96    8986        Boattini                                        
C/2008 S4   2008 09 17.571 11 23.1 +00 54   5M C  1G18  9           SAT 249                SOHO (Matson)                                   
C/2008 S5   2008 09 19.696 11 31.2 +00 18   5M C  1G18  9           SAT 249                SOHO (Matson)                                   
C/2008 S6   2008 09 28.388 12 09.3 -03 43   3M C  1G18  9           SAT 249                SOHO (Kusiak)                                   
C/2008 S7   2008 09 29.096 12 03.6 -03 46   5M C  1G18  9           SAT 249                SOHO (Ruan)                                     
C/2008 S8   2008 09 30.179 12 08.4 -04 12   5M C  1G18  9           SAT 249                SOHO (Kusiak)                                   
P/2008 T1   2008 10 01.345 00 42.7 +07 49 178M C150L    2  0.2 17.5 USA G96    8988 x      Boattini                                        
C/2008 T2   2008 10 01.161 07 15.3 +80 04  92M C 50L    1  0.3 14.5 CAN 661    8993        Cardinal                                        
P/2008 T3   2008 10 07.222 21 42.0 +36 24 127E C 68D    2  0.2 17   USA 703  R 8993        206P/Barnard-Boattini                           
P/2008 T4   2008 10 08.387 01 52.9 +07 39 166M C 68D    2  0.2 18   USA 703    8994 x      Hill                                            
C/2008 T6   2008 10 02.379 12 31.1 -02 17   2M C  2G   18           SAT 249                SOHO (B. Zhou)                                  
C/2008 T7   2008 10 03.868 12 42.4 -02 46   2E C  2G   18           SAT 249                SOHO (Kracht)                                   
C/2008 T8   2008 10 05.279 12 26.6 -06 13   5M C  1G18  9           SAT 249                SOHO (Ruan)                                     
C/2008 T9   2008 10 05.304 12 31.8 -06 02   4M C  1G18  9           SAT 249                SOHO (Kusiak)                                   
C/2008 T10  2008 10 11.846 12 57.8 -08 32   3M C  1G18  9           SAT 249                SOHO (Hoffman)                                  
C/2008 T11  2008 10 13.638 13 01.3 -09 32   4M C  1G18  9           SAT 249                SOHO (Su)                                       
C/2008 T12  2008 10 14.312 13 11.3 -09 13   2M C  2G   18           SAT 249                SOHO (Kracht)                                   
P/2008 U1   2008 10 19.197 02 03.4 +11 45 173M C180L    3  0.2 18   USA 291    8997 x      McMillan                                        
C/2008 W1   2008 11 18.739 12 28.7 -07 38      C  2G    5           SAT C50                STEREO (Watson)                                 
P/2008 X1   2008 12 04.342 05 24.3 +03 18 159M C 68D    2  0.5 17.5 USA 703    9001 x      Hill                                            
C/2008 X3   2008 12 04.447 12 20.7 +08 46  72M C100C    2  0.3 18   USA 704    9003        LINEAR                                          
C/2008 X5   2008 12 07.022 16 56.8 -23 57   1E C  2G   18           SAT 249                SOHO (Kracht)                                   
C/2008 X6   2008 12 07.504 16 53.5 -22 17   1M C  2G   18           SAT 249                SOHO (Kracht)                                   
C/2008 Y1   2008 12 22.087 22 13.9 -02 54  64E C 68D    2  0.2 18   USA 703    9007        Boattini                                        
P/2008 Y2   2008 12 31.367 10 04.2 +19 50 133M C 68D    2  0.2 18   USA 703    9008 x      Gibbs                                           
P/2008 Y3   2008 12 31.644 08 51.9 -22 00 125M C 50D    3  0.3 17   AUS E12    9009 x      McNaught                                        





Top

 

Formato do catálogo:



01-12  Designação curta
13-26  Data da descoberta (formato AAAA_MM_DD.DDD)
27     Branco
28-34  Ascensão reta (2000.0) (formato hh mm.m)
35     Branco
36-41  Declinação (2000.0) (formato ddd mm)
42     Branco
43-46  Elongação em graus e céu (E - noturno, M - diurno) (formato dddS)
47     Branco
48     Método da descoberta: V - visual, P - fotográfico, C - CCD
49-51  Abertura do instrumento em cm
52     Instrumento (Código ICQ)
53-55  Magnificação
56-57  Distância focal
58     Branco
59-62  Diâmetro do cometa em arcomin (formato mm.m)
63     Branco
64-67  Brilho em magnitude
68     Branco
69-71  Local geográfico da descoberta (abreviação do país, designação SAT para satélite
72     Branco
73-75  Código da estação IAU
76     Um asterisco indica que o código da estação não é exatamente igual ao local  da descoberta
77     Classificação como amador A
78     Redescoberta R
79-83  Fonte da descoberta anunciada:
       XXXX    IAUC
       AJXXX   The Astrophysical Journal
       NXXXX   Astronomische Nachrichten
84     Branco
85     Um x significa, que há mais informação desta descoberta
86     Branco
87-90  Corresponde ao número da página no livro "Cometography" (Kronk), e indicação do volume A ou B
91     Branco
92-139 Nome do cometa, em parênteses está o nome de quem descobriu o cometa 
Fonte: Maik Meyer - www.comethunter.de

                                                                                                                            Home

 

Copyright © Cometografia § § All rights reserved