Catálogo

Cometas descobertos de 2000 a 2024

   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024

Cometas descobertos em 2004

P/2004 A1   2004 01 13.273 08 45.4 +18 12 163M C 59D    2  0.1 18   USA 699    8267 x      LONEOS                                         
C/2004 A2   2004 01 09.821 19 44.7 -27 15   7E C  1G18  9           SAT 249    8365        SOHO (Sachs)                                   
C/2004 A3   2004 01 15.996 19 54.3 -20 28   2E C  2G   18           SAT 249    8365        SOHO (Hoffman)                                 
C/2004 A4   2004 01 07.929 19 25.6 -25 43   4E C  1G19  9           SAT 249    8850        SOHO (B. Zhou)                                 
C/2004 B1   2004 01 29.155 05 12.9 +00 59 126E C100C    2  0.1 18.5 USA 704    8279 x      LINEAR                                         
C/2004 B2   2004 01 29.913 20 47.9 -17 09   2E C  2G   18           SAT 249    8336        SOHO (Kracht)                                  
C/2004 B3   2004 01 18.163 20 03.6 -19 57   2E C  2G   18           SAT 249    8365        SOHO (Zhou)                                    
C/2004 B4   2004 01 18.279 20 14.3 -23 21   5E C  1G18  9           SAT 249    8365        SOHO (Sachs)                                   
C/2004 B5   2004 01 19.446 20 19.7 -22 30   4E C  1G18  9           SAT 249    8365        SOHO (Hönig)                                   
C/2004 B6   2004 01 21.221 20 24.7 -21 54   4E C  1G18  9           SAT 249    8365        SOHO (Danaher)                                 
C/2004 B7   2004 01 21.363 20 29.3 -22 52   5E C  1G18  9           SAT 249    8365        SOHO (Boschat)                                 
C/2004 B8   2004 01 24.971 20 41.3 -20 59   4E C  1G18  9           SAT 249    8365        SOHO (Hoffman)                                 
C/2004 B9   2004 01 25.738 20 48.7 -21 07   5E C  1G18  9           SAT 249    8365        SOHO (Boschat)                                 
C/2004 B10  2004 01 30.138 21 04.3 -19 22   4E C  1G18  9           SAT 249    8365        SOHO (Hönig)                                   
C/2004 B11  2004 01 20.864 20 22.6 -21 54   4E C  1G18  9           SAT 249    8850        SOHO (B. Zhou)                                 
C/2004 C1   2004 02 12.420 10 16.8 +09 42 170M C 91L    3  0.3 18.5 USA 691    8286 x      Larsen                                         
C/2004 C2   2004 02 04.963 21 16.7 -15 10   2E C  2G   18           SAT 249    8336        SOHO (Leprette)                                
C/2004 C3   2004 02 03.779 21 27.7 -19 05   6E C  1G18  9           SAT 249    8365        SOHO (Kracht)                                  
C/2004 C4   2004 02 08.071 21 38.7 -16 17   4E C  1G18  9           SAT 249    8365        SOHO (Zhou)                                    
C/2004 C5   2004 02 08.929 21 40.4 -15 48   3E C  1G18  9           SAT 249    8365        SOHO (Hoffman)                                 
C/2004 C6   2004 02 10.071 21 47.7 -15 44   4E C  1G18  9           SAT 249    8365        SOHO (Hoffman)                                 
C/2004 C7   2004 02 13.571 22 04.3 -14 44   5E C  1G18  9           SAT 249    8365        SOHO (Kracht)                                  
C/2004 C8   2004 02 14.404 22 02.7 -14 05   4E C  1G18  9           SAT 249    8365        SOHO (Chen)                                    
P/2004 CB   2004 02 03.404 14 24.4 +43 34 109M C100C    2      17.5 USA 704    8314        LINEAR                                         
C/2004 D1   2004 02 17.121 03 43.0 +24 35  91E C122D    3  0.2 19.5 USA 644    8294        NEAT                                           
C/2004 D2   2004 02 25.013 22 54.6 -10 42   6E C  1G18  9           SAT 249    8365        SOHO (Hoffman)                                 
C/2004 D3   2004 02 25.113 22 56.2 -10 42   7E C  1G18  9           SAT 249    8365        SOHO (Zhou)                                    
C/2004 D4   2004 02 26.891 23 07.5 -10 19   8E C  1G18  9           SAT 249    8365        SOHO (Sachs)                                   
P/2004 DO29 2004 02 17.217 10 47.4 +10 50 168M C 91L    3  0.1 19.5 USA 691    8305 x      Spacewatch-LINEAR                              
C/2004 DZ61 2004 02 18.543 12 37.3 -01 53 140M C 68D    2      18   USA 703    8321        Catalina-LINEAR                                
C/2004 E1   2004 03 09.363 23 33.5 -04 52   4E C  1G18  9           SAT 249    8365        SOHO (Cernis)                                  
C/2004 E2   2004 03 12.314 23 24.1 -03 52   2M C  2G   18           SAT 249    8365        SOHO (Kracht)                                  
C/2004 E3   2004 03 14.821 23 57.8 -02 58   5E C  1G18  9           SAT 249    8365        SOHO (Kracht)                                  
C/2004 E4   2004 03 15.821 00 02.5 -02 36   5E C  1G18  9           SAT 249    8365        SOHO (Hönig)                                   
P/2004 EW38 2004 03 14.462 13 57.8 -04 39 145M C 68D    2      19.5 USA 703    8322 x      Catalina-LINEAR                                
P/2004 F1   2004 03 18.309 12 56.1 +23 11 153M C122D    3  0.3 19   USA 644    8309 x      NEAT                                           
C/2004 F2   2004 03 25.440 18 26.4 -04 24  88M C100C    2  0.2 18.5 USA 704    8313        LINEAR                                         
P/2004 F3   2004 03 28.543 13 43.5 +11 14 157M C120L    3  0.5 16   USA 608    8313 x      NEAT                                           
C/2004 F4   2004 03 23.43  01 50.3 -01 27  25E V 25L    5       8   AUS     A  8319        Bradfield                                      
C/2004 F5   2004 03 17.405 00 09.6 -02 12   5E C  1G18  9           SAT 249    8365        SOHO (Kracht)                                  
C/2004 F6   2004 03 22.351 00 37.1 -00 47   8E C  1G18  9           SAT 249    8366        SOHO (Hönig)                                   
C/2004 F7   2004 03 26.079 00 33.2 +01 34   3E C  1G18  9           SAT 249    8366        SOHO (Zhou)                                    
P/2004 FY1402004 03 27.331 12 37.8 -06 09 175M C100C    2      18   SAT 704    8597        LINEAR                                         
C/2004 G1   2004 04 09.364 18 26.2 +72 13  86M C100C    2  0.6 17   USA 704    8318        LINEAR                                         
C/2004 G2   2004 04 10.064 01 19.6 +10 02   2E C  2G   18           SAT 249    8327        SOHO (Hoffman)                                 
C/2004 G3   2004 04 02.976 01 01.2 +03 53   3E C  1G18  9           SAT 249    8366        SOHO (Zhou)                                    
C/2004 G4   2004 04 03.995 01 11.5 +04 37   5E C  1G18  9           SAT 249    8366        SOHO (Hoffman)                                 
C/2004 G5   2004 04 10.754 01 26.9 +07 35   2E C  2G   18           SAT 249    8366        SOHO (Hoffman)                                 
C/2004 G6   2004 04 11.788 01 30.6 +07 58   2E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 G7   2004 04 13.868 01 37.9 +08 37   2E C  2G   18           SAT 249    8366        SOHO (Sachs)                                   
C/2004 G2   2004 04 13.935 01 38.6 +08 41   2E C  2G   18           SAT 249    8366        SOHO (Sachs)                                   
C/2004 G9   2004 04 15.618 01 44.6 +09 15   2E C  2G   18           SAT 249    8366        SOHO (Sachs)                                   
C/2004 H1   2004 04 16.130 07 42.1 +00 13  91E C100C    2      19   USA 704    8325        LINEAR                                         
P/2004 H2   2004 04 19.414 16 15.8 -03 22 143M C 91L    3  0.1 19   USA 691    8328        Larsen                                         
P/2004 H3   2004 04 22.328 14 48.4 -17 10 168M C 91L    3  0.1 18.5 USA 691    8332        Larsen                                         
C/2004 H4   2004 04 16.738 01 45.4 +11 59   2E C  1G18  9           SAT 249    8336        SOHO (Kracht)                                  
C/2004 H5   2004 04 30.588 02 37.4 +16 13   2E C  2G   18           SAT 249    8336        SOHO (Battams)                                 
C/2004 H6   2004 04 29.0   04 09.4 -08 42  35E P   R            9   SAT 249    8346        SWAN (Zhou, Cernis, Mattiazzo)                 
C/2004 H7   2004 04 18.824 01 56.0 +10 20   2E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 H8   2004 04 19.089 01 56.5 +10 22   2E C  2G   18           SAT 249    8366        SOHO (Hoffman)                                 
C/2004 H9   2004 04 19.196 01 55.4 +10 14   2E C  2G   18           SAT 249    8366        SOHO (Boschat)                                 
C/2004 H10  2004 04 30.185 02 35.6 +13 33   2E C  2G   18           SAT 249    8366        SOHO (Zhou)                                    
P/2004 HC18 2004 04 17.349 15 10.9 -19 16 157M C100C    2  0.1 17.5 USA 704    8333        LINEAR                                         
C/2004 HV60 2004 04 25.345 15 06.4 -16 59 167M C 91L    3  0.0 20.5 USA 691    8337        Spacewatch                                     
C/2004 J1   2004 05 02.785 02 47.0 +14 29   2E C  2G   18           SAT 249    8366        SOHO (Hoffman)                                 
C/2004 J2   2004 05 04.601 02 53.9 +14 59   2E C  2G   18           SAT 249    8366        SOHO (Boschat)                                 
C/2004 J3   2004 05 04.685 02 54.0 +15 00   2E C  2G   18           SAT 249    8366        SOHO (Leprette)                                
C/2004 J4   2004 05 05.118 02 54.5 +17 00   1E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 J5   2004 05 06.129 02 58.8 +15 19   2E C  2G   18           SAT 249    8366        SOHO (Zhou, Hoffman)                           
C/2004 J6   2004 05 07.171 03 03.0 +15 38   2E C  2G   18           SAT 249    8366        SOHO (Hoffman)                                 
C/2004 J7   2004 05 08.685 03 08.2 +15 57   2E C  2G   18           SAT 249    8366        SOHO (Zhou)                                    
C/2004 J8   2004 05 10.654 03 27.0 +14 44   5E C  1G18  9           SAT 249    8366        SOHO (Boschat)                                 
C/2004 J9   2004 05 10.754 03 16.8 +16 33   2E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 J10  2004 05 11.471 03 24.2 +15 51   3E C  1G18  9           SAT 249    8366        SOHO (Hönig)                                   
C/2004 J11  2004 05 12.768 03 24.5 +17 02   2E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 J12  2004 05 12.743 03 23.8 +18 59   1E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 J13  2004 05 13.685 03 27.5 +19 12   1E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 J14  2004 05 14.171 03 29.5 +17 17   2E C  2G   18           SAT 249    8366        SOHO (Hoffman)                                 
C/2004 J15  2004 05 14.601 03 31.6 +19 28   1E C  2G   18           SAT 249    8366        SOHO (Kracht)                                  
C/2004 J16  2004 05 14.925 03 32.9 +19 33   1E C  2G   18           SAT 249    8366        SOHO (Hoffman)                                 
C/2004 J17  2004 05 15.435 03 34.6 +19 38   1E C  2G   18           SAT 249    8367        SOHO (Kracht)                                  
C/2004 J18  2004 05 15.561 03 35.7 +19 43   1E C  2G   18           SAT 249    8367        SOHO (Kracht)                                  
C/2004 J19  2004 05 14.671 03 31.1 +17 29   2E C  2G   18           SAT 249    8367        SOHO (Evans)                                   
C/2004 J20  2004 05 13.618 03 27.2 +19 11   1E C  2G   18           SAT 249    8850        SOHO (B. Zhou)                                 
C/2004 K1   2004 05 21.408 20 43.1 -04 17 108M C 68D    2      17.5 USA 703    8343 x      Catalina                                       
P/2004 K2   2004 05 20.802 23 24.2 -01 31  69M C 50D    3  0.2 18   AUS E12    8348        McNaught                                       
C/2004 K3   2004 05 29.346 20 39.8 +38 05  96M C100C    2  0.2 18.5 USA 704    8350        LINEAR                                         
C/2004 K4   2004 05 18.410 03 45.5 +18 11   2E C  2G   18           SAT 249    8367        SOHO (Kracht)                                  
C/2004 K5   2004 05 20.201 03 52.1 +18 33   2E C  2G   18           SAT 249    8367        SOHO (Zhou)                                    
C/2004 K6   2004 05 21.743 03 58.1 +18 48   2E C  2G   18           SAT 249    8367        SOHO (Boschat)                                 
C/2004 K7   2004 05 23.088 04 03.2 +18 03   2E C  2G   18           SAT 249    8367        SOHO (Chen)                                    
C/2004 K8   2004 05 24.326 04 06.7 +19 11   2E C  2G   18           SAT 249    8367        SOHO (Meyer)                                   
C/2004 K9   2004 05 24.826 04 09.2 +19 21   2E C  2G   18           SAT 249    8367        SOHO (Bezugly)                                 
C/2004 K10  2004 05 25.311 04 11.3 +19 26   2E C  2G   18           SAT 249    8367        SOHO (Meyer)                                   
C/2004 K11  2004 05 27.726 04 20.8 +19 47   2E C  2G   18           SAT 249    8367        SOHO (Zhou)                                    
C/2004 K12  2004 05 30.446 04 33.0 +19 27   3E C  1G18  9           SAT 249    8367        SOHO (Kracht)                                  
C/2004 L1   2004 06 12.278 17 58.3 -12 54 167M C100C    2  0.1 17.5 USA 704    8352        LINEAR                                         
C/2004 L2   2004 06 11.353 19 10.7 -27 36 155M C100C    2  0.1 18.5 USA 704    8356        LINEAR                                         
C/2004 L3   2004 06 05.076 04 53.1 +20 49   2M C  2G   18           SAT 249    8380        SOHO (B. Zhou)                                 
C/2004 L4   2004 06 07.916 05 04.2 +21 04   2M C  2G   18           SAT 249    8380        SOHO (Zhou)                                    
C/2004 L5   2004 06 08.185 05 04.8 +21 03   2M C  2G   18           SAT 249    8380        SOHO (Zhou)                                    
C/2004 L6   2004 06 09.588 05 10.4 +21 23   2M C  2G   18           SAT 249    8380        SOHO (Kracht)                                  
C/2004 L7   2004 06 09.596 05 08.8 +20 19   3E C  1G18  9           SAT 249    8380        SOHO (Kracht)                                  
C/2004 L8   2004 06 10.554 05 13.3 +20 27   3E C  1G18  9           SAT 249    8380        SOHO (Cernis)                                  
C/2004 L9   2004 06 10.976 05 15.9 +21 16   2M C  2G   18           SAT 249    8380        SOHO (Zhou)                                    
C/2004 L10  2004 06 13.671 05 22.1 +23 16   2M C  2G   18           SAT 249    8380        SOHO (Kracht)                                  
C/2004 L11  2004 06 15.338 05 30.9 +21 48   2M C  2G   18           SAT 249    8380        SOHO (Hoffman)                                 
C/2004 M1   2004 06 18.033 05 42.8 +21 32   2M C  2G   18           SAT 249    8380        SOHO (Kracht)                                  
C/2004 M2   2004 06 24.888 06 09.1 +20 33   3M C  1G18  9           SAT 249    8380        SOHO (Sachs)                                   
C/2004 M3   2004 06 26.392 06 15.9 +21 40   2M C  2G   18           SAT 249    8380        SOHO (Chen)                                    
C/2004 M4   2004 06 26.967 06 17.6 +21 41   2M C  2G   18           SAT 249    8380        SOHO (Hoffman)                                 
C/2004 M5   2004 06 27.558 06 20.6 +21 45   2M C  2G   18           SAT 249    8380        SOHO (Hoffman)                                 
C/2004 M6   2004 06 27.558 06 20.6 +21 44   2M C  2G   18           SAT 249    8380        SOHO (Hoffman)                                 
C/2004 M7   2004 06 27.883 06 21.2 +21 54   2M C  2G   18           SAT 249    8380        SOHO (Leprette)                                
C/2004 N1   2004 07 01.300 06 35.0 +21 46   2M C  2G   18           SAT 249    8394        SOHO (Zhou)                                    
C/2004 N2   2004 07 01.821 06 35.4 +20 30   3M C  1G18  9           SAT 249    8394        SOHO (Sachs)                                   
C/2004 N3   2004 07 05.488 06 47.5 +19 50   4M C  1G18  9           SAT 249    8394        SOHO (Sachs)                                   
C/2004 N4   2004 07 07.321 06 55.5 +20 25   3M C  1G18  9           SAT 249    8394        SOHO (Zhou)                                    
C/2004 N5   2004 07 08.071 06 58.8 +20 18   3M C  1G18  9           SAT 249    8394        SOHO (Leprette)                                
C/2004 N6   2004 07 09.263 07 02.9 +20 41   3M C  1G18  9           SAT 249    8394        SOHO (Zhou)                                    
P/2004 NL21 2004 07 15.344 23 04.2 -14 10 131M C100C    2      19   USA 704    8408 x      160P/LINEAR                                    
C/2004 O1   2004 07 16.988 07 24.4 +17 41   6M C  1G18  9           SAT 249    8394        SOHO (Zhou)                                    
C/2004 O2   2004 07 17.638 07 32.6 +18 33   4M C  1G18  9           SAT 249    8394        SOHO (Zhou)                                    
C/2004 O3   2004 07 26.071 08 07.6 +18 15   4M C  1G18  9           SAT 249    8394        SOHO (Zhou)                                    
C/2004 P1   2004 08 05.321 21 42.6 +12 44 149M C122D    3  0.2 19   USA 644    8383 x      NEAT                                           
C/2004 P2   2004 08 04.096 08 41.6 +15 56   4M C  1G18  9           SAT 249    8398        SOHO (Sachs)                                   
C/2004 P3   2004 08 05.638 08 46.6 +15 36   4M C  1G18  9           SAT 249    8398        SOHO (Evans)                                   
C/2004 P4   2004 08 06.346 08 50.3 +15 21   4M C  1G18  9           SAT 249    8398        SOHO (Leprette)                                
C/2004 P5   2004 08 08.571 08 55.7 +13 21   5M C  1G18  9           SAT 249    8398        SOHO (Su)                                      
C/2004 P6   2004 08 13.113 09 10.2 +13 24   5M C  1G18  9           SAT 249    8419        SOHO (Danaher)                                 
C/2004 P7   2004 08 15.221 09 13.0 +12 19   7M C  1G18  9           SAT 249    8419        SOHO (Hoffman)                                 
C/2004 PY42 2004 08 10.874 20 46.1 -12 00 170E C 60D    3      19.5 ITA 599    8545 x      167P/CINEOS                                    
C/2004 Q1   2004 08 22.458 02 42.4 +01 52 110M C 35T    5  0.8 13   USA 683 A  8393        Tucker                                         
C/2004 Q2   2004 08 27.511 04 16.3 -22 22  96M V 15L15  8  2   11   USA     A  8394 x      Machholz                                       
C/2004 Q3   2004 08 19.888 09 33.0 +10 50   6M C  1G18  9           SAT 249    8419        SOHO (Hoffman)                                 
C/2004 Q4   2004 08 20.929 09 37.5 +10 35   6M C  1G18  9           SAT 249    8419        SOHO (Sachs)                                   
C/2004 Q5   2004 08 25.488 09 59.6 +09 37   7M C  1G18  9           SAT 249    8419        SOHO (Leprette)                                
C/2004 Q6   2004 08 26.013 09 57.9 +09 15   5M C  1G18  9           SAT 249    8419        SOHO (Hoffman)                                 
P/2004 R1   2004 09 02.424 15 06.7 -16 53  69E C 50D    3  0.2 17.5 AUS E12    8398        McNaught                                       
C/2004 R2   2004 09 03.400 06 34.4 -18 50  65M C  7A    3  2.5 12   CHL 304    8402 x      ASAS                                           
P/2004 R3   2004 09 10.230 00 37.4 +14 18 152M C100C    2  0.1 19   USA 704    8407        LINEAR-NEAT                                    
C/2004 R4   2004 09 04.596 10 24.5 +05 31   8M C  1G18  9           SAT 249    8419        SOHO (Su)                                      
C/2004 R5   2004 09 04.971 10 38.9 +06 04   4M C  1G18  9           SAT 249    8419        SOHO (Sachs)                                   
C/2004 R6   2004 09 05 679 10 41.1 +05 47   4M C  1G18  9           SAT 249    8419        SOHO (Su)                                      
C/2004 R7   2004 09 05.971 10 36.5 +05 21   6M C  1G18  9           SAT 249    8419        SOHO (Battams)                                 
C/2004 RG1132004 09 06.398 05 30.3 +41 08  80M C100C    2      19   USA 704    8444 x      LINEAR                                         
C/2004 S1   2004 09 26.255 03 11.4 +09 33 135M C 59D    2  0.2 18   USA 699    8412        Van Ness                                       
C/2004 S2   2004 09 20.346 11 27.1 -00 07   6M C  1G18  9           SAT 249    8426        SOHO (Battams)                                 
C/2004 S3   2004 09 22.959 11 37.5 -01 08   6M C  1G18  9           SAT 249    8426        SOHO (Tsai)                                    
C/2004 S4   2004 09 28.529 12 03.0 -03 16   5M C  1G18  9           SAT 249    8426        SOHO (Su)                                      
P/2004 T1   2004 10 05.265 00 57.0 -12 15 163M C100C    2  0.5 15   USA 704    8416 x      LINEAR-NEAT                                    
C/2004 T2   2004 10 08.998 12 55.5 -04 31   2M C  2G   18           SAT 249    8419        SOHO (Kracht)                                  
C/2004 T3   2004 10 12.690 03 16.1 -59 40 108M C 50D    3  0.3 17.5 AUS E12    8421        Siding Spring                                  
C/2004 T4   2004 10 04.904 12 26.4 -05 57   5M C  1G18  9           SAT 249    8427        SOHO (Su)                                      
C/2004 T5   2004 10 05.488 12 25.6 -06 22   5M C  1G18  9           SAT 249    8427        SOHO (Kracht)                                  
C/2004 T6   2004 10 10.238 12 47.0 -08 07   4M C  1G18  9           SAT 249    8451        SOHO (Su)                                      
C/2004 T7   2004 10 13.431 12 49.4 -09 59   7M C  1G18  9           SAT 249    8451        SOHO (Hoffman)                                 
C/2004 T8   2004 10 04.179 12 26.0 -05 30   4M C  1G18  9           SAT 249    8471        SOHO (Su)                                      
P/2004 TU12 2004 10 10.550 22 52.6 -51 02 116E C 50D    3      14   AUS E12    8436 x      162P/Siding Spring                             
C/2004 U1   2004 10 19.419 08 56.2 +20 30  76M C100C    2  0.2 18.5 USA 704    8421 x      LINEAR                                         
C/2004 U2   2004 10 16.596 13 51.5 -06 45   6E C  1G18  9           SAT 249    8423        SOHO (Otterstedt)                              
C/2004 U3   2004 10 18.580 13 32.1 -07 55   2M C  2G   18           SAT 249    8427        SOHO (Battams)                                 
C/2004 U4   2004 10 17.288 13 22.8 -10 16   2M C  2G   18           SAT 249    8451        SOHO (B. Zhou)                                 
C/2004 U5   2004 10 21.096 13 30.2 -13 25   4M C  1G18  9           SAT 249    8451        SOHO (Otterstedt)                              
C/2004 U6   2004 10 21.646 13 42.7 -12 20   2M C  2G   18           SAT 249    8451        SOHO (Kracht)                                  
C/2004 U7   2004 10 22.413 13 41.8 -12 10   2M C  2G   18           SAT 249    8451        SOHO (Gao)                                     
C/2004 U8   2004 10 23.529 13 32.2 -13 59   6M C  1G18  9           SAT 249    8451        SOHO (Leprette)                                
C/2004 U9   2004 10 24.929 13 36.8 -14 39   6M C  1G18  9           SAT 249    8451        SOHO (Hoffman)                                 
C/2004 U10  2004 10 25.521 13 59.4 -13 47   2M C  2G   18           SAT 249    8451        SOHO (Su)                                      
C/2004 U11  2004 10 26.904 13 42.6 -15 31   6M C  1G18  9           SAT 249    8451        SOHO (Sachs)                                   
C/2004 U12  2004 10 28.104 14 05.8 -14 20   2M C  2G   18           SAT 249    8451        SOHO (B. Zhou)                                 
P/2004 V1   2004 11 04.067 21 08.1 -00 34  97E C 59D    2  0.4 18   USA 699    8426 x      Skiff                                          
P/2004 V3   2004 11 03.400 21 45.1 -45 39  91E C 50D    3      18   AUS E12    8429        Siding Spring                                  
P/2004 V4   2004 11 04.454 04 22.6 +03 39 152M C122D    3      18   USA 644    8429 x      163P/NEAT                                      
P/2004 V5   2003 12 17.264 05 19.8 +37 08 166E C100C    2      19   USA 704    8433 x      LINEAR-Hill                                    
C/2004 V6   2004 11 04.113 14 29.5 -17 16   3M C  1G18  9           SAT 249    8455        SOHO (Hoffman)                                 
C/2004 V7   2004 11 04.146 14 33.8 -16 43   2M C  2G   18           SAT 249    8455        SOHO (Hoffman)                                 
C/2004 V8   2004 11 07.696 14 39.3 -19 12   4M C  1G18  9           SAT 249    8455        SOHO (Battams)                                 
C/2004 V9   2004 11 07.754 14 55.8 -18 32   2E C  2G   18           SAT 249    8455        SOHO (Otterstedt)                              
C/2004 V10  2004 11 08.129 14 49.7 -16 43   1M C  2G   18           SAT 249    8455        SOHO (Battams)                                 
C/2004 V11  2004 11 08.746 14 53.3 -18 12   2M C  2G   18           SAT 249    8455        SOHO (Hoffman)                                 
C/2004 V12  2004 11 10.029 14 40.6 -21 18   7M C  1G18  9           SAT 249    8455        SOHO (Leprette)                                
C/2004 V13  2004 11 09.0   12 44.7 -19 28  32M P   R           10   SAT 249    8455        SWAN (Mattiazzo)                               
C/2004 V14  2004 11 14.096 15 11.2 -20 43   3M C  1G18  9           SAT 249    8458        SOHO (Meyer)                                   
C/2004 V15  2004 11 15.904 15 20.2 -22 20   4M C  1G18  9           SAT 249    8458        SOHO (Hoffman)                                 
P/2004 VR8  2004 11 03.346 04 06.7 +13 01 158M C 59D    2      17.5 USA 699    8451        LONEOS                                         
C/2004 W1   2004 11 16.254 15 24.9 -20 20   2M C  2G   18           SAT 249    8458        SOHO (Hoffman)                                 
C/2004 W2   2004 11 18.513 15 31.9 -21 34   2M C  1G18  9           SAT 249    8458        SOHO (Scarmato)                                
C/2004 W3   2004 11 19.513 15 35.6 -22 38   3M C  1G18  9           SAT 249    8458        SOHO (Kracht)                                  
C/2004 W4   2004 11 21.785 15 49.0 -21 45   2M C  2G   18           SAT 249    8458        SOHO (B. Zhou)                                 
C/2004 W5   2004 11 22.368 15 52.1 -21 51   2M C  2G   18           SAT 249    8458        SOHO (Hönig)                                   
C/2004 W6   2004 11 23.213 15 55.6 -22 05   2M C  2G   18           SAT 249    8458        SOHO (Leprette)                                
C/2004 W7   2004 11 24.096 15 51.3 -24 34   4M C  1G18  9           SAT 249    8466        SOHO (Hoffman)                                 
C/2004 W8   2004 11 24.129 15 59.8 -22 18   2M C  2G   18           SAT 249    8466        SOHO (Leprette)                                
C/2004 W9   2004 11 28.435 16 18.7 -23 07   2E C  2G   18           SAT 249    8466        SOHO (Gao)                                     
C/2004 W10  2004 11 29.102 16 18.4 -21 20   1M C  2G   18           SAT 249    8466        SOHO (Kracht)                                  
C/2004 W11  2004 11 30.618 16 28.8 -23 32   2E C  2G   18           SAT 249    8466        SOHO (Matson)                                  
P/2004 WR9  2004 11 22.324 05 31.7 +30 19 155M C100C    2  0.2 18.5 USA 704    8448        LINEAR                                         
P/2004 X1   2004 12 07.076 21 56.2 -04 33  74E C100C    2  0.4 16.5 USA 704    8449        LINEAR                                         
C/2004 X2   2004 12 08.467 09 31.1 +12 34 116M C100C    2  0.4 18.5 USA 704    8450 x      LINEAR                                         
C/2004 X3   2004 12 15.464 11 47.5 +06 26  89M C100C    2  0.1 18   USA 704    8457        LINEAR                                         
C/2004 X4   2004 12 02.971 16 35.9 -25 46   4M C  1G18  9           SAT 249    8466        SOHO (Farmer)                                  
C/2004 X5   2004 12 04.976 16 50.6 -24 19   2E C  2G   18           SAT 249    8466        SOHO (Hoffman)                                 
C/2004 X6   2004 12 06.643 16 58.2 -24 30   2E C  2G   18           SAT 249    8466        SOHO (Hoffman)                                 
C/2004 X7   2004 12 07.185 17 01.4 -21 35   2E C  2G   18           SAT 249    8466        SOHO (Kracht)                                  
C/2004 X8   2004 12 08.811 17 08.2 -24 47   2E C  2G   18           SAT 249    8466        SOHO (Matson)                                  
C/2004 X9   2004 12 13.242 17 27.7 -25 04   2E C  2G   18           SAT 249    8466        SOHO (Battams)                                 
C/2004 X10  2004 12 13.292 17 27.9 -25 05   2E C  2G   18           SAT 249    8469        SOHO (Battams)                                 
C/2004 X11  2004 12 13.883 17 30.1 -25 03   2E C  2G   18           SAT 249    8469        SOHO (Gallina)                                 
P/2004 Y1   2004 12 21.474 11 02.4 +22 53 111M C 68D    2  0.3 16   USA 703    8458 x      164P/Christensen                               
C/2004 Y2   2004 12 18.975 17 53.7 -25 18   2E C  2G   18           SAT 249    8469        SOHO (Su)                                      
C/2004 Y3   2004 12 24.279 18 22.1 -28 37   6E C  1G18  9           SAT 249    8469        SOHO (Scarmato)                                
C/2004 Y4   2004 12 24.679 18 14.6 -17 32   6E C  1G18  9           SAT 249    8469        SOHO (Otterstedt)                              
C/2004 Y5   2004 12 25.821 18 26.3 -25 53   3E C  1G18  9           SAT 249    8471        SOHO (B. Zhou)                                 
C/2004 Y6   2004 12 25.983 18 25.7 -24 59   2E C  2G   18           SAT 249    8471        SOHO (Su)                                      
C/2004 Y7   2004 12 26.267 18 27.3 -24 48   2E C  2G   18           SAT 249    8471        SOHO (Su)                                      
C/2004 Y8   2004 12 26.738 18 33.3 -26 04   4E C  1G18  9           SAT 249    8471        SOHO (Otterstedt)                              
C/2004 Y9   2004 12 28.034 18 35.2 -24 35   2E C  2G   18           SAT 249    8475        SOHO (Gao)                                     
C/2004 Y10  2004 12 28.508 18 37.5 -22 16   2E C  2G   18           SAT 249    8475        SOHO (Hoffman)                                 
C/2004 Y11  2004 12 28.866 18 39.8 -25 20   3E C  1G18  9           SAT 249    8475        SOHO (Su)                                      
C/2004 Y12  2004 12 31.113 18 57.3 -28 09   6E C  1G18  9           SAT 249    8483        SOHO (Hoffman)                                 
C/2004 YJ35 2004 12 31.072 21 09.3 +69 18  96E C100C    2      19   USA 704    8637        LINEAR                                          





Top

 

Formato do catálogo:



01-12  Designação curta
13-26  Data da descoberta (formato AAAA_MM_DD.DDD)
27     Branco
28-34  Ascensão reta (2000.0) (formato hh mm.m)
35     Branco
36-41  Declinação (2000.0) (formato ddd mm)
42     Branco
