Catálogo

Cometas descobertos de 2000 a 2024

   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024

Cometas descobertos em 2003

P/2003 A1   2003 01 05.070 01 08.6 -06 19  89E C100C    2  0.1 17.5 USA 704    8044 x      LINEAR                                         
C/2003 A2   2003 01 10.393 08 56.0 +13 37 157M C180L    3  0.3 19   USA 291    8048 x      Gleason                                        
C/2003 A3   2003 01 06.721 19 21.9 -24 43   4E C  1G18  9           SAT 249    8269        SOHO (Matson)                                  
C/2003 A4   2003 01 14.904 20 10.9 -25 01   7E C  1G18  9           SAT 249    8269        SOHO (Matson)                                  
C/2003 A5   2003 01 15.096 20 03.6 -23 54   5E C  1G18  9           SAT 249    8269        SOHO (Matson)                                  
C/2003 B1   2003 01 16.814 19 59.5 -20 22   2E C  2G   18           SAT 249    8065        SOHO (Zhou)                                    
C/2003 B2   2003 01 18.821 20 15.4 -22 05   4E C  1G18  9           SAT 249    8276        SOHO (Oates)                                   
C/2003 B3   2003 01 22.696 20 32.4 -21 22   4E C  1G18  9           SAT 249    8786        SOHO (Su)                                      
C/2003 C1   2003 02 03.854 21 24.7 -18 14   4E C  1G18  9           SAT 249    8276        SOHO (Leprette)                                
C/2003 C2   2003 02 08.433 21 57.3 -17 29   8E C  1G18  9           SAT 249    8278        SOHO (Evans)                                   
C/2003 C3   2003 02 10.613 21 51.5 -15 30   4E C  1G18  9           SAT 249    8278        SOHO (Kracht)                                  
C/2003 C4   2003 02 13.929 22 05.6 -14 16   5E C  1G18  9           SAT 249    8278        SOHO (Sachs)                                   
C/2003 C5   2003 02 15.971 22 21.0 -14 19   6E C  1G18  9           SAT 249    8278        SOHO (Sachs)                                   
C/2003 C6   2003 02 08.179 21 41.0 -16 21   4E C  1G18  9           SAT 249                SOHO (Kracht)                                  
P/2003 CP7  2003 02 01.392 11 27.4 +11 11 130M C100C    2      19   USA 704    8092        LINEAR-NEAT                                    
C/2003 D1   2003 02 28.321 23 03.2 -09 00   5E C  1G18  9           SAT 249    8276        SOHO (Leprette)                                
C/2003 E1   2003 03 09.506 12 25.9 +27 08 144M C122D    3      19   USA 644    8092        NEAT                                           
C/2003 E2   2003 03 04.154 23 14.3 -07 28   4E C  1G18  9           SAT 249    8283        SOHO (Evans)                                   
C/2003 E3   2003 03 11.446 23 41.1 -04 28   4E C  1G18  9           SAT 249    8283        SOHO (Hönig)                                   
C/2003 E4   2003 03 15.529 23 55.5 -02 51   4E C  1G18  9           SAT 249    8283        SOHO (Johnson)                                 
C/2003 F1   2003 03 23.431 17 23.5 +51 23  96M C100C    2  0.2 16.5 USA 704    8098        LINEAR                                         
P/2003 F2   2003 03 27.201 12 18.7 -04 23 178E C122D    3  0.1 19.5 USA 644    8104        NEAT                                           
C/2003 F3   2003 03 20.196 00 20.6 -01 26   6E C  1G18  9           SAT 249    8283        SOHO (Oates)                                   
C/2003 F4   2003 03 25.404 00 29.7 +01 03   4E C  1G18  9           SAT 249    8283        SOHO (Leprette)                                
C/2003 F5   2003 03 29.238 00 59.0 +01 39   7E C  1G18  9           SAT 249    8291        SOHO (Kracht)                                  
C/2003 G1   2003 04 08.453 17 42.5 -03 34 111M C100C    2  0.3 15   USA 704    8115        LINEAR                                         
C/2003 G2   2003 04 08.377 14 33.8 -02 23 158M C100C    2  0.2 16.5 USA 704    8116        LINEAR                                         
C/2003 G3   2003 04 04.029 01 02.5 +07 27   3E C  1G18  9       7.5 SAT 249    8120        SOHO (Sachs)                                   
C/2003 G4   2003 04 02.438 00 52.2 +04 21   2E C  2G   18           SAT 249    8291        SOHO (Leprette)                                
C/2003 G5   2003 04 06.518 01 07.8 +05 46   2E C  2G   18           SAT 249    8788        SOHO (Su)                                      
C/2003 H1   2003 04 24.383 18 15.8 +19 55 110M C100C    2  0.3 16   USA 704    8122        LINEAR                                         
C/2003 H2   2003 04 24.395 18 27.0 +22 50 107M C100C    2  0.3 18   USA 704    8122        LINEAR                                         
C/2003 H3   2003 04 30.452 19 43.8 -14 40 104M C120L    3  0.5 15.5 USA 608    8126        NEAT                                           
P/2003 H4   2003 04 29.327 16 06.6 -19 10 155M C100C    2  0.2 17.5 USA 704    8127        LINEAR                                         
C/2003 H5   2003 04 27.268 02 22.6 +14 49   2E C  2G   18           SAT 249    8178        SOHO (Kracht)                                  
C/2003 H6   2003 04 30.201 02 24.3 +14 23   1M C  2G   18           SAT 249    8178        SOHO (Kracht)                                  
C/2003 H7   2003 04 30.129 02 24.8 +14 16   1M C  2G   18           SAT 249    8178        SOHO (Kracht)                                  
C/2003 H8   2003 04 22.983 02 08.4 +11 23   2E C  2G   18           SAT 249    8291        SOHO (Zhou)                                    
C/2003 H9   2003 04 24.643 02 14.6 +11 54   2E C  2G   18           SAT 249    8291        SOHO (Zhou)                                    
C/2003 H10  2003 04 28.976 02 30.2 +13 11   2E C  2G   18           SAT 249    8291        SOHO (Hoffman)                                 
C/2003 H11  2003 04 29.518 02 29.1 +13 02   2E C  2G   18           SAT 249    8291        SOHO (Kracht)                                  
C/2003 H12  2003 04 30.868 02 36.9 +13 42   2E C  2G   18           SAT 249    8291        SOHO (Matson)                                  
P/2003 HT15 2003 04 26.261 14 34.3 +21 01 145M C100C    2      18   USA 704    8156 x      LINEAR                                         
C/2003 J1   2003 05 13.592 21 00.8 -15 11  99M C120L    3  0.2 17   USA 608    8133        NEAT                                           
C/2003 J2   2003 05 01.226 02 38.2 +13 51   2E C  2G   18           SAT 249    8291        SOHO (Matson)                                  
C/2003 J3   2003 05 05.785 02 55.1 +15 07   2E C  2G   18           SAT 249    8291        SOHO (Kracht)                                  
C/2003 J4   2003 05 05.910 02 56.1 +15 12   2E C  2G   18           SAT 249    8291        SOHO (Matson)                                  
C/2003 J5   2003 05 08.288 03 04.8 +15 46   2E C  2G   18           SAT 249    8291        SOHO (Shkreby)                                 
C/2003 J6   2003 05 09.613 03 12.1 +15 47   2E C  1G18  9           SAT 249    8291        SOHO (Kracht, Sachs)                           
C/2003 J7   2003 05 14.738 03 30.5 +16 03   3E C  1G18  9           SAT 249    8291        SOHO (Otterstedt)                              
C/2003 J8   2003 05 15.613 03 37.6 +16 14   3E C  1G18  9           SAT 249    8309        SOHO (Kracht)                                  
C/2003 J9   2003 05 15.688 03 32.8 +17 31   2E C  2G   18           SAT 249    8309        SOHO (Kracht)                                  
C/2003 K1   2003 05 23.378 16 11.5 -05 28 165M C 91L    3  0.2 18   USA 691    8135        Spacewatch                                     
P/2003 K2   2003 05 26.181 08 21.0 +28 34  57E C 70D    3  0.6 14   USA 703    8136        Christensen                                    
C/2003 K3   2003 05 25.096 04 29.3 +23 24   6E C  1G18  9       9   SAT 249    8138        SOHO (Otterstedt)                              
C/2003 K4   2003 05 28.383 21 15.4 +28 54  93M C100C    2  0.1 16.5 USA 704    8139        LINEAR                                         
C/2003 K5   2003 05 21.202 03 53.4 +21 06   1E C  2G   18           SAT 249    8179        SOHO (Leprette)                                
C/2003 K6   2003 05 30.061 04 28.5 +23 11   1E C  2G   18           SAT 249    8179        SOHO (Zhou)                                    
C/2003 K7   2003 05 22.321 04 11.0 +15 35   6E C  1G18  9           SAT 249    8309        SOHO (Kracht)                                  
C/2003 K8   2003 05 22.410 03 57.9 +18 48   2E C  2G   18           SAT 249    8309        SOHO (Evans)                                   
C/2003 K9   2003 05 23.346 04 09.8 +16 49   4E C  1G18  9           SAT 249    8309        SOHO (Kracht)                                  
C/2003 K10  2003 05 26.571 04 14.8 +19 00   2E C  1G18  9           SAT 249    8327        SOHO (Shkreby)                                 
C/2003 K11  2003 05 27.201 04 16.4 +19 39   2E C  2G   18           SAT 249    8327        SOHO (Chen)                                    
C/2003 K12  2003 05 29.118 04 20.5 +19 41   2M C  2G   18           SAT 249    8327        SOHO (Hoffman)                                 
C/2003 K13  2003 05 23.910 04 02.3 +19 01   2E C  2G   18           SAT 249    8333        SOHO (Evans)                                   
P/2003 KV2  2003 05 23.163 10 52.7 +37 50  88E C100C    2  0.3 17.5 USA 704    8139        LINEAR                                         
P/2003 L1   2003 06 04.207 14 48.2 -15 25 151E C 91L    3  0.1 18.5 USA 691    8145 x      Scotti                                         
C/2003 L2   2003 06 12.329 19 30.5 +56 54  95M C100C    2  0.2 18   USA 704    8151        LINEAR                                         
C/2003 L3   2003 06 02.479 04 40.4 +20 29   2M C  2G   18           SAT 249    8327        SOHO (Leprette)                                
C/2003 L4   2003 06 05.814 04 53.3 +20 50   2M C  2G   18           SAT 249    8327        SOHO (Kracht, Meyer)                           
C/2003 L5   2003 06 08.929 05 08.5 +18 33   4E C  1G18  9           SAT 249    8327        SOHO (Kracht)                                  
C/2003 L6   2003 06 09.814 05 08.9 +21 13   2M C  2G   18           SAT 249    8327        SOHO (Shkreby)                                 
C/2003 L7   2003 06 13.963 05 24.4 +21 25   2M C  2G   18           SAT 249    8327        SOHO (Boschat)                                 
C/2003 L8   2003 06 15.621 05 31.3 +21 28   2M C  2G   18           SAT 249    8327        SOHO (Kracht)                                  
C/2003 M1   2003 06 16.154 05 33.4 +21 24   2M C  1G18  9           SAT 249    8327        SOHO (Kracht, Cernis)                          
C/2003 M2   2003 06 17.721 05 39.9 +19 51   4M C  1G18  9           SAT 249    8327        SOHO (Sachs)                                   
C/2003 M3   2003 06 17.896 05 40.1 +21 33   2M C  2G   18           SAT 249    8327        SOHO (Kracht)                                  
C/2003 M4   2003 06 18.479 05 40.4 +21 44   2M C  2G   18           SAT 249    8327        SOHO (Kracht)                                  
C/2003 M5   2003 06 19.071 05 42.5 +20 01   4M C  1G18  9           SAT 249    8327        SOHO (Boschat)                                 
C/2003 M6   2003 06 19.746 05 45.6 +22 00   2M C  2G   18           SAT 249    8327        SOHO (Kracht)                                  
C/2003 M7   2003 06 20.504 05 50.3 +21 42   2M C  2G   18           SAT 249    8327        SOHO (Zhou)                                    
C/2003 M8   2003 06 22.246 05 56.8 +21 39   2M C  2G   18           SAT 249    8333        SOHO (Zhou)                                    
C/2003 M9   2003 06 23.169 06 00.7 +22 03   2M C  2G   18           SAT 249    8333        SOHO (Zhou)                                    
C/2003 M10  2003 06 23.188 06 00.3 +21 48   2M C  2G   18           SAT 249    8333        SOHO (Zhou)                                    
C/2003 M11  2003 06 23.329 06 01.4 +21 35   2M C  2G   18           SAT 249    8333        SOHO (Leprette)                                
C/2003 M12  2003 06 23.421 06 01.1 +21 41   2M C  2G   18           SAT 249    8333        SOHO (Kracht, Leprette)                        
C/2003 N1   2003 07 05.763 06 49.8 +21 30   2M C  1G18  9           SAT 249    8333        SOHO (Leprette, Sachs)                         
C/2003 N2   2003 07 13.029 07 16.0 +20 11   3M C  1G18  9           SAT 249    8333        SOHO (Sachs)                                   
C/2003 O1   2003 07 19.261 19 34.5 +38 36 120E C100C    2  0.1 17.5 USA 704    8170 x      LINEAR                                         
P/2003 O2   2003 07 29.376 01 55.4 +14 29  94M C100C    2  0.2 17   USA 704    8172        LINEAR                                         
P/2003 O3   2003 07 30.392 02 20.2 +03 41 107M C100C    2  0.1 17.5 USA 704    8174        LINEAR                                         
C/2003 O4   2003 07 18.446 07 35.6 +18 09   4M C  1G18  9           SAT 249    8334        SOHO (Sachs)                                   
C/2003 O5   2003 07 20.096 07 35.0 +16 46   6M C  1G18  9           SAT 249    8334        SOHO (Sachs)                                   
C/2003 O6   2003 07 24.388 07 56.9 +18 05   4M C  1G18  9           SAT 249    8334        SOHO (Zhou)                                    
C/2003 O7   2003 07 25.904 08 05.4 +18 05   3M C  1G18  9           SAT 249    8334        SOHO (Boschat)                                 
C/2003 O8   2003 07 30.138 08 21.4 +17 16   3M C  1G18  9           SAT 249    8334        SOHO (Sachs)                                   
C/2003 P1   2003 08 02.929 08 34.3 +16 14   4M C  1G18  9           SAT 249    8334        SOHO (Boschat)                                 
C/2003 P2   2003 08 03.763 08 37.7 +16 07   4M C  1G18  9           SAT 249    8334        SOHO (Boschat)                                 
C/2003 P3   2003 08 05.763 08 44.4 +15 45   4M C  1G18  9           SAT 249    8339        SOHO (Hoffman)                                 
C/2003 Q1   2003 08 20.913 09 51.8 +13 33   2M C  2G   18           SAT 249    8339        SOHO (Hoffman)                                 
C/2003 Q2   2003 08 23.638 09 38.6 +09 43   7M C  1G18  9           SAT 249    8339        SOHO (Sachs)                                   
C/2003 Q3   2003 08 23.846 09 46.0 +10 14   6M C  1G18  9           SAT 249    8339        SOHO (Sachs)                                   
C/2003 Q4   2003 08 25.113 09 55.1 +10 11   4M C  1G18  9           SAT 249    8339        SOHO (Boschat)                                 
C/2003 Q5   2003 08 26.279 09 47.7 +08 54   7M C  1G18  9           SAT 249    8339        SOHO (Sachs)                                   
C/2003 Q6   2003 08 26.561 10 12.9 +11 42   2M C  2G   18           SAT 249    8339        SOHO (Kracht)                                  
C/2003 Q7   2003 08 28.988 09 57.7 +08 14   7M C  1G18  9           SAT 249    8340        SOHO (Boschat)                                 
C/2003 Q8   2003 08 29.388 10 10.8 +08 46   4M C  1G18  9           SAT 249    8340        SOHO (Boschat)                                 
C/2003 Q9   2003 08 30.613 10 10.3 +07 53   6M C  1G18  9           SAT 249    8340        SOHO (Sachs)                                   
C/2003 Q10  2003 08 25.113 09 57.0 +10 29   4M C  1G18  9           SAT 249    8341        SOHO (Boschat)                                 
P/2003 QX29 2003 08 23.282 22 39.1 +06 41 134E C122D    3  0.1 18   USA 644    8192 x      NEAT                                           
C/2003 R1   2003 09 02.368 03 26.1 -01 32 110M C100C    2  0.1 18.5 USA 704    8195        LINEAR                                         
C/2003 R2   2003 09 05.388 10 38.5 +06 24   4M C  1G18  9           SAT 249    8340        SOHO (Zhou)                                    
C/2003 R3   2003 09 08.763 10 44.9 +04 51   5M C  1G18  9           SAT 249    8340        SOHO (Sachs)                                   
C/2003 R4   2003 09 07.021 11 01.9 +08 01   2E C  2G   18           SAT 249    8340        SOHO (Kracht)                                  
C/2003 R5   2003 09 08.204 11 01.2 +06 07   1M C  2G   18           SAT 249    8340        SOHO (Cernis)                                  
P/2003 S1   2003 09 23.602 00 35.3 +11 37 166M C120L    3  0.2 17.5 USA 608    8208 x      NEAT                                           
P/2003 S2   2003 09 24.608 02 00.7 -00 04 151M C120L    3  0.3 17   USA 608    8209 x      NEAT                                           
C/2003 S3   2003 09 27.378 04 11.0 +28 55 117M C100C    2  0.1 19   USA 704    8211 x      LINEAR                                         
C/2003 S4   2003 09 26.167 21 26.2 +33 16 130E C100C    2  0.2 18   USA 704    8213        LINEAR                                         
C/2003 S5   2003 09 18.388 11 20.5 +01 12   5M C  1G18  9           SAT 249    8340        SOHO (Leprette)                                
C/2003 S6   2003 09 18.571 11 26.5 +01 21   4M C  1G18  9           SAT 249    8340        SOHO (Boschat)                                 
C/2003 S7   2003 09 21.363 11 34.2 +00 03   4M C  1G18  9           SAT 249    8340        SOHO (Sachs)                                   
C/2003 S8   2003 09 25.763 11 46.7 -01 57   5M C  1G18  9           SAT 249    8340        SOHO (Sachs)                                   
C/2003 S9   2003 09 25.021 12 01.1 +01 18   2M C  2G   18           SAT 249    8340        SOHO (Kracht)                                  
P/2003 SQ2152003 09 24.184 21 42.7 -05 13 145E C122D    3      19   USA 644    8274 x      NEAT-LONEOS                                    
P/2003 T1   2003 10 06.443 09 08.9 +18 58  59M C 12R    5  2   12.5 USA 678 AR 8215 x      157P/Tritton (Holvorcem, Juels)                
C/2003 T2   2003 10 13.444 09 52.9 +79 54  91M C100C    2  0.3 15   USA 704    8222        LINEAR                                         
C/2003 T3   2003 10 14.481 20 00.7 -57 25  89E C  7A    2  0.7 11.5 AUS E13 A  8223        Tabur                                          
C/2003 T4   2003 10 13.448 08 19.2 +65 43  90M C100C    2  0.1 17.5 USA 704    8224        LINEAR                                         
C/2003 T5   2003 10 08.929 12 33.6 -07 21   7M C  1G18  9           SAT 249    8300        SOHO (Sachs)                                   
C/2003 T6   2003 10 09.471 12 42.3 -07 37   4M C  1G18  9           SAT 249    8300        SOHO (Sachs)                                   
C/2003 T7   2003 10 09.471 12 28.7 -07 58   7M C  1G18  9           SAT 249    8300        SOHO (Sachs)                                   
C/2003 T8   2003 10 08.963 12 48.1 -06 37   2M C  2G   18           SAT 249    8340        SOHO (Matson)                                  
C/2003 T9   2003 10 09.746 12 51.1 -06 48   2M C  2G   18           SAT 249    8341        SOHO (Zhou)                                    
C/2003 T10  2003 10 13.404 12 49.8 -09 16   6M C  1G18  9           SAT 249    8341        SOHO (Sachs)                                   
C/2003 T11  2003 10 15.479 13 12.5 -09 12   2M C  2G   18           SAT 249    8341        SOHO (Boschat)                                 
C/2003 T12  2003 10 09.431 13 00.9 -11 39   5E C  1G18  9           SAT 249    8344        SOHO (Danaher)                                 
C/2003 U1   2003 10 19.378 05 28.0 -03 18 120M C100C    2  0.2 17.5 USA 704    8227        LINEAR                                         
P/2003 U2   2003 10 19.089 20 19.2 -03 36 101E C100C    2  0.4 17.5 USA 704    8229 x      LINEAR                                         
P/2003 U3   2003 10 22.286 02 16.3 +22 00 177M C122D    3  0.1 17.5 USA 644    8230 x      NEAT                                           
C/2003 U4   2003 10 21.079 13 37.3 -08 51   2M C  2G   18           SAT 249    8340        SOHO (Matson)                                  
C/2003 U5   2003 10 16.996 13 18.0 -09 46   2M C  2G   18           SAT 249    8341        SOHO (Leprette)                                
C/2003 U6   2003 10 20.638 13 20.9 -12 04   5M C  1G18  9           SAT 249    8341        SOHO (Sachs)                                   
C/2003 U7   2003 10 23.064 13 41.4 -12 04   2M C  2G   18           SAT 249    8348        SOHO (Zhou)                                    
C/2003 U8   2003 10 25.788 13 56.1 -13 35   2M C  2G   18           SAT 249    8348        SOHO (Leprette)                                
C/2003 U9   2003 10 26.654 13 33.6 -15 21   8M C  1G18  9           SAT 249    8348        SOHO (Boschat, Sachs, Danaher)                 
P/2003 UD16 2003 10 16.399 02 59.7 +07 21 156M C 59D    2      18.5 USA 699    8248 x      159P/LONEOS                                    
P/2003 UY2752003 10 29.322 04 57.6 +26 24 139M C100C    2      19   USA 704    8247 x      LINEAR                                         
C/2003 V1   2003 11 04.474 10 20.6 +41 12  82M C100C    2  0.2 16   USA 704    8236        LINEAR                                         
C/2003 V2   2003 11 01.896 14 21.9 -15 35   2M C  2G   18           SAT 249    8351        SOHO (Kracht)                                  
C/2003 V3   2003 11 03.513 14 19.5 -17 14   4M C  1G18  9           SAT 249    8351        SOHO (Boschat)                                 
C/2003 V4   2003 11 04.938 14 33.7 -16 43   2M C  2G   18           SAT 249    8351        SOHO (Boschat)                                 
C/2003 V5   2003 11 05.388 14 23.2 -20 18   6M C  1G18  9           SAT 249    8351        SOHO (Boschat)                                 
C/2003 V6   2003 11 09.564 14 53.4 -18 10   2M C  2G   18           SAT 249    8354        SOHO (Hoffman)                                 
C/2003 V7   2003 11 11.896 15 03.5 -18 57   2M C  2G   18           SAT 249    8354        SOHO (Matson)                                  
C/2003 V8   2003 11 13.471 14 57.2 -21 24   5M C  1G18  9           SAT 249    8356        SOHO (Sachs)                                   
C/2003 W1   2003 11 16.084 17 19.4 +61 32  83E C100C    2  0.1 17.5 USA 704    8239        LINEAR                                         
C/2003 W2   2003 11 29.379 16 19.3 -23 07   2M C  2G   18           SAT 249    8341        SOHO (Zhou)                                    
C/2003 W3   2003 11 16.561 15 23.4 -20 12   2M C  2G   18           SAT 249    8356        SOHO (Zhou)                                    
C/2003 W4   2003 11 21.743 15 45.6 -21 32   2M C  2G   18           SAT 249    8356        SOHO (Evans)                                   
C/2003 W5   2003 11 22.754 15 51.7 -21 54   2M C  2G   18           SAT 249    8356        SOHO (Boschat)                                 
C/2003 W6   2003 11 25.571 15 49.1 -26 06   6M C  1G18  9           SAT 249    8356        SOHO (Sachs)                                   
C/2003 W7   2003 11 27.326 16 10.9 -22 47   2M C  2G   18           SAT 249    8356        SOHO (Zhou)                                    
C/2003 W8   2003 11 29.435 16 19.3 -22 58   2M C  2G   18           SAT 249    8356        SOHO (Gallina)                                 
P/2003 WC7  2003 11 18.144 01 01.1 -27 43 121E C100C    2      19.5 USA 704    8280 x      LINEAR-Catalina                                
P/2003 WY25 2003 11 22.154 00 08.7 -16 04 115E C 68D    2      18   USA 703         x      (Catalina)                                     
C/2003 WT42 2003 11 19.260 04 04.8 +31 43 166M C100C    2      17.5 USA 704    8270 x      LINEAR                                         
C/2003 X1   2003 12 01.160 16 28.1 -23 26   2E C  2G   18           SAT 249    8356        SOHO (Hoffman)                                 
C/2003 X2   2003 12 01.561 16 32.5 -23 38   2E C  2G   18           SAT 249    8356        SOHO (Boschat)                                 
C/2003 X3   2003 12 02.201 16 33.1 -23 39   2E C  2G   18           SAT 249    8356        SOHO (Zhou)                                    
C/2003 X4   2003 12 04.601 16 43.7 -24 03   2E C  2G   18           SAT 249    8356        SOHO (Kracht)                                  
C/2003 X5   2003 12 04.896 16 46.9 -24 12   2E C  2G   18           SAT 249    8357        SOHO (Boschat)                                 
C/2003 X6   2003 12 06.396 16 52.2 -24 20   2E C  2G   18           SAT 249    8357        SOHO (Zhou)                                    
C/2003 X7   2003 12 07.829 16 58.6 -24 27   2E C  2G   18           SAT 249    8357        SOHO (Boschat)                                 
C/2003 X8   2003 12 08.246 17 00.9 -24 31   2E C  2G   18           SAT 249    8357        SOHO (Hoffman)                                 
C/2003 X9   2003 12 08.621 17 02.2 -24 34   2E C  2G   18           SAT 249    8357        SOHO (Zhou)                                    
C/2003 X10  2003 12 11.188 17 14.5 -24 41   2E C  2G   18           SAT 249    8357        SOHO (Leprette)                                
C/2003 X11  2003 12 13.588 17 25.7 -24 57   2E C  2G   18           SAT 249    8357        SOHO (Zhou)                                    
P/2003 XD10 2003 12 04.336 06 52.6 +41 39 146M C100C    2  0.2 19   USA 704    8257 x      LINEAR-NEAT                                    
C/2003 Y1   2003 12 20.379 17 52.3 -22 21   1E C  2G   18           SAT 249    8341        SOHO (Meyer)                                   
C/2003 Y2   2003 12 19.621 17 53.6 -25 08   2E C  2G   18           SAT 249    8357        SOHO (Leprette)                                
C/2003 Y3   2003 12 19.979 17 55.0 -25 02   2E C  2G   18           SAT 249    8357        SOHO (Matson)                                  
C/2003 Y4   2003 12 20.729 17 58.8 -25 14   2E C  2G   18           SAT 249    8357        SOHO (Kracht)                                  
C/2003 Y5   2003 12 22.771 18 08.5 -25 08   2E C  2G   18           SAT 249    8357        SOHO (Boschat)                                 
C/2003 Y6   2003 12 23.571 18 14.3 -27 22   4E C  1G18  9           SAT 249    8357        SOHO (Sachs)                                   
C/2003 Y7   2003 12 24.638 18 20.0 -27 44   5E C  1G18  9           SAT 249    8357        SOHO (Kracht)                                  
C/2003 Y8   2003 12 25.288 18 19.5 -25 00   2E C  2G   18           SAT 249    8357        SOHO (Boschat)                                 
C/2003 Y9   2003 12 25.479 18 20.7 -24 46   2E C  2G   18           SAT 249    8357        SOHO (Matson)                                  
C/2003 Y10  2003 12 26.064 18 23.5 -24 50   2E C  2G   18           SAT 249    8357        SOHO (Matson)                                  
C/2003 Y11  2003 12 26.314 18 24.2 -24 51   2E C  2G   18           SAT 249    8358        SOHO (Oates)                                   
C/2003 Y12  2003 12 27.333 18 28.4 -24 46   2E C  2G   18           SAT 249    8358        SOHO (Matson)                                  
C/2003 Y13  2003 12 27.351 18 36.5 -29 21   7E C  1G18  9           SAT 249    8358        SOHO (Zhou)                                    
C/2003 Y14  2003 12 27.375 18 29.1 -24 44   5E C  2G   18           SAT 249    8358        SOHO (Matson)                                  
C/2003 Y15  2003 12 31.870 18 53.8 -25 06   3E C  1G18  9           SAT 249    8358        SOHO (Matson)                                  





Top

 

Formato do catálogo:



01-12  Designação curta
13-26  Data da descoberta (formato AAAA_MM_DD.DDD)
27     Branco
28-34  Ascensão reta (2000.0) (formato hh mm.m)
35     Branco
36-41  Declinação (2000.0) (formato ddd mm)
42     Branco
43-46  Elongação em graus e céu (E - noturno, M - diurno) (formato dddS)
47     Branco
48     Método da descoberta: V - visual, P - fotográfico, C - CCD
49-51  Abertura do instrumento em cm
52     Instrumento (Código ICQ)
53-55  Magnificação
56-57  Distância focal
58     Branco
59-62  Diâmetro do cometa em arcomin (formato mm.m)
63     Branco
64-67  Brilho em magnitude
68     Branco
69-71  Local geográfico da descoberta (abreviação do país, designação SAT para satélite
72     Branco
73-75  Código da estação IAU
76     Um asterisco indica que o código da estação não é exatamente igual ao local  da descoberta
77     Classificação como amador A
78     Redescoberta R
79-83  Fonte da descoberta anunciada:
       XXXX    IAUC
       AJXXX   The Astrophysical Journal
       NXXXX   Astronomische Nachrichten
84     Branco
85     Um x significa, que há mais informação desta descoberta
86     Branco
87-90  Corresponde ao número da página no livro "Cometography" (Kronk), e indicação do volume A ou B
91     Branco
92-139 Nome do cometa, em parênteses está o nome de quem descobriu o cometa 
Fonte: Maik Meyer - www.comethunter.de

                                                                                                                            Home

 

Copyright © Cometografia § § All rights reserved