Catálogo

Cometas descobertos de 2000 a 2024

   2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   2010   2011   2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022   2023   2024

Cometas descobertos em 2001

C/2001 A1   2001 01 07.466 12 02.0 +42 02 118M C100C    2  0.3 16.5 USA 704    7561        LINEAR                    
C/2001 A2   2001 01 15.321 08 21.0 +12 17 168M C100C    2  0.7 17   USA 704    7564 x      LINEAR                    
C/2001 A3   2001 01 07.971 19 32.6 -24 10   4E C  1G18  9           SAT 249    7567        SOHO (Boschat)                        
C/2001 A4   2001 01 14.138 19 59.7 -23 36   4E C  1G18  9           SAT 249    7573        SOHO (Boschat)                       
C/2001 B1   2001 01 22.082 03 23.8 -28 07  94E C100C    2  0.5 16.5 USA 704    7570        LINEAR                         
C/2001 B2   2001 01 24.605 12 04.9 -22 06 113M C120L       0.5 14.5 USA 608    7572        NEAT                          
C/2001 B3   2001 01 24.388 20 49.7 -21 06   6E C  1G18  9           SAT 249    7573        SOHO (Oates)                   
P/2001 BB50 2001 01 21.465 13 37.0 -11 30  95M C100C    2  0.2 18   USA 704    7601        LINEAR-NEAT                      
C/2001 C1   2001 02 01.480 14 41.8 -10 15  91M C100C    2      18   USA 704    7578 x      LINEAR                 
C/2001 C2   2001 02 06.321 21 52.7 -18 10   8E C  1G18  9           SAT 249    7580 x      SOHO (Hönig, Zhou)              
C/2001 C3   2001 02 03.488 21 38.9 -19 17   8E C  1G18  9           SAT 249    7582        SOHO (Oates)                            
C/2001 C4   2001 02 07.821 21 41.9 -17 13   4E C  1G18  9           SAT 249    7582 x      SOHO (Oates)                        
C/2001 C5   2001 02 13.721 21 41.2 -13 25   2M C  1G18  2           SAT 249    7585        SOHO (Oates)                       
C/2001 C6   2001 02 13.888 22 15.4 -15 34   7E C  1G18  9           SAT 249    7601        SOHO (Boschat)                        
C/2001 C7   2001 02 11.579 21 45.6 -12 18   2E C  2G   18           SAT 249    7936        SOHO (Kracht)                        
P/2001 CV8  2001 02 01.350 10 58.3 +15 48 152M C100C    2  0.2 16.5 USA 704    7581        LINEAR                               
C/2001 D1   2002 02 18.406 21 59.7 -11 31   2M C  2G   18           SAT 249    7936        SOHO (Kracht)                        
C/2001 E1   2001 03 15.561 23 44.7 -00 11   2E C  2G   18           SAT 249    7613        SOHO (Oates)                        
P/2001 F1   2001 03 24.416 13 25.7 +17 34 154M C120L       0.2 17.5 USA 608    7604 x      NEAT                            
C/2001 F2   2001 03 25.988 00 44.8 +00 45   7E C  1G18  9           SAT 249    7613        SOHO (Boschat)                       
C/2001 G1   2001 04 01.199 11 31.7 -21 01 156E C 59D    2  0.2 17   USA 699    7606 x      LONEOS                         
C/2001 G2   2001 04 07.540 01 30.5 +05 10   7E C  1G18  9           SAT 249    7613        SOHO (Hönig)                        
C/2001 G3   2001 04 10.729 01 24.6 +07 20   2E C  2G   18           SAT 249    7613        SOHO (Oates)                       
C/2001 H1   2001 04 20.096 02 00.5 +09 31   3E C  1G18  9           SAT 249    7613        SOHO (Oates)                     
C/2001 H2   2001 04 20.479 02 00.4 +10 42   2E C  2G   18           SAT 249    7613        SOHO (Leprette, Scarmato)
C/2001 H3   2001 04 20.439 02 00.5 +10 39   2E C  2G   18           SAT 249    7613        SOHO (Leprette)                     
C/2001 H4   2001 04 20.579 02 00.5 +10 41   2E C  2G   18           SAT 249    7613        SOHO (Leprette)                       
P/2001 H5   2001 04 24.355 14 43.5 -29 41 161M C122D    3  0.3 17   USA 644    7613 x      NEAT                          
C/2001 H6   2001 04 26.488 02 29.2 +11 49   4E C  1G18  9           SAT 249    7631        SOHO (Scarmato)                       
C/2001 H7   2001 04 30.188 02 35.6 +13 37   2E C  2G   18           SAT 249    7631        SOHO (Hönig)                       
C/2001 H8   2001 04 17.746 01 48.7 +09 33   2E C  2G   18           SAT 249    7918        SOHO (Leprette)                       
C/2001 HT50 2001 04 23.218 11 49.1 -11 25 147E C100C    2      17.5 USA 704    7624 x      LINEAR-NEAT                         
P/2001 J1   2001 05 11.253 08 38.5 +13 37  78E C120L       0.3 17   USA 608    7623 x      NEAT                         
C/2001 J2   2001 05 05.354 02 55.1 +15 04   2E C  2G   18           SAT 249    7631        SOHO (Cernis)                        
C/2001 J3   2001 05 06.729 02 56.4 +15 05   2E C  2G   18           SAT 249    7631        SOHO (Oates)                  
C/2001 J4   2001 05 10.131 03 12.8 +16 16   2E C  2G   18           SAT 249    7631        SOHO (Leprette)                       
C/2001 J5   2001 05 13.112 03 23.7 +17 00   2E C  2G   18           SAT 249    7931        SOHO (Leprette)         
P/2001 K1   2001 05 20.501 15 27.2 -04 28 164E C120L       0.3 16.5 USA 608    7629 x      180P/NEAT                       
C/2001 K2   2001 05 19.471 03 51.6 +17 35   3E C  1G18  9           SAT 249    7631        SOHO (Oates)                        
C/2001 K3   2001 05 22.396 20 59.5 -06 28 106M C 59D    2  0.3 15.5 USA 699    7631        Skiff                          
C/2001 K4   2001 05 22.436 03 58.3 +18 47   2E C  2G   18           SAT 249    7634        SOHO (Biesecker)                    
C/2001 K5   2001 05 17.277 15 28.2 -24 48 174E C100C    2  0.2 14   USA 704    7634 x      LINEAR                       
C/2001 K6   2001 05 23.368 04 01.8 +18 58   2E C  2G   18           SAT 249    7641        SOHO (Oates)                      
C/2001 K7   2001 05 23.493 04 02.0 +19 00   2E C  2G   18           SAT 249    7641        SOHO (Cernis)                     
C/2001 K8   2001 05 29.504 04 25.2 +19 54   2M C  2G   18           SAT 249    7641        SOHO (Scarmato)                    
C/2001 K9   2001 05 24.993 04 09.2 +19 19   2E C  2G   18           SAT 249    7642        SOHO (Boschat)                        
C/2001 K10  2001 05 18.936 03 45.9 +18 17   2E C  2G   18           SAT 249    7931        SOHO (Leprette)                   
C/2001 K11  2001 05 16.671 03 37.3 +20 07   1E C  2G   18           SAT 249    7952        SOHO (Kracht)                        
C/2001 L1   2001 06 02.896 04 43.3 +20 37   2M C  2G   18           SAT 249    7642        SOHO (Leprette)                         
C/2001 L2   2001 06 04.204 04 48.4 +20 42   2M C  2G   18           SAT 249    7642        SOHO (Oates)                      
C/2001 L3   2001 06 04.346 04 50.6 +19 56   3E C  1G18  9           SAT 249    7642        SOHO (Hönig)                            
C/2001 L4   2001 06 05.646 04 54.0 +20 48   2M C  2G   18           SAT 249    7642        SOHO (Scarmato)                      
C/2001 L5   2001 06 05.814 04 55.0 +20 53   2M C  2G   18           SAT 249    7646        SOHO (Oates)                         
C/2001 L6   2001 06 08.875 05 07.2 +21 09   2M C  2G   18           SAT 249    7646        SOHO (Oates)                         
C/2001 L7   2001 06 09.004 05 07.6 +21 08   2M C  2G   18           SAT 249    7646        SOHO (Oates)                       
C/2001 L8   2001 06 10.004 05 10.8 +21 10   2M C  2G   18           SAT 249    7646        SOHO (Leprette)                  
C/2001 L9   2001 06 13.564 05 23.2 +21 34   2M C  2G   18           SAT 249    7646        SOHO (Scarmato)                  
C/2001 L10  2001 06 01.354 04 39.4 +23 15   1E C  2G   18           SAT 249    7952        SOHO (Oates)                      
C/2001 L11  2001 06 08.131 05 03.8 +21 03   2M C  2G   18           SAT 249    7952        SOHO (Leprette)                  
C/2001 M2   2001 06 16.594 05 36.2 +21 34   2M C  2G   18           SAT 249    7650        SOHO (Oates)                  
C/2001 M3   2001 06 16.684 05 37.2 +21 18   2M C  1G18  9           SAT 249    7650        SOHO (Hönig)                  
C/2001 M4   2001 06 19.013 05 46.3 +21 39   2M C  2G   18           SAT 249    7650        SOHO (Oates)                    
C/2001 M5   2001 06 20.271 05 51.1 +21 42   2M C  2G   18           SAT 249    7650        SOHO (Zhou)                     
C/2001 M6   2001 06 21.996 05 57.8 +21 43   2M C  2G   18           SAT 249    7650        SOHO (Scarmato)                
C/2001 M7   2001 06 25.613 06 09.6 +21 19   3M C  1G18  9           SAT 249    7655        SOHO (Cernis)                     
C/2001 M8   2001 06 26.576 06 15.1 +20 21   3M C  1G18  9           SAT 249    7655        SOHO (Leprette)                      
C/2001 M9   2001 06 26.663 06 16.8 +21 44   2M C  2G   18           SAT 249    7655        SOHO (Oates)                     
C/2001 M10  2001 06 20.277 20 27.0 -16 03 144M C122D    3  0.1 18.5 USA 644    7654        NEAT                             
C/2001 M11  2001 06 27.254 06 18.6 +22 03   2M C  2G   18           SAT 249    7667        SOHO (Oates)                    
P/2001 MD7  2001 06 21.306 19 12.9 -10 23 158M C100C    2      17.5 USA 704    7660        LINEAR                       
C/2001 N1   2001 07 05.896 06 55.7 +21 07   2M C  2G   18           SAT 249    7667        SOHO (Leprette)                        
C/2001 N2   2001 07 11.380 23 03.2 +39 06 100M C100C    2  0.4 17.5 USA 704    7661        LINEAR                          
C/2001 O1   2001 07 16.221 07 29.8 +19 15   4M C  1G18  9           SAT 249    7667        SOHO (Hönig)                         
C/2001 O2   2001 07 25.421 22 44.6 -24 02 146M C120L       0.3 18   USA 608    7673        NEAT                         
C/2001 OG1082001 07 28.394 01 46.3 +10 53  97M C 59D    2      18   USA 699    7814        LONEOS                           
C/2001 P1   2001 08 04.971 08 48.5 +16 12   3M C  1G18  9           SAT 249    7689        SOHO (Scarmato)                    
C/2001 P2   2001 08 15.221 09 22.7 +13 02   4M C  1G18  9           SAT 249    7689        SOHO (Hönig)                           
C/2001 Q1   2001 08 17.202 20 57.2 -08 04 167E C122D    3  0.1 18   USA 644    7685 x      NEAT                         
P/2001 Q2   2001 08 18.42  05 32.0 +28 08  62M V 51L80  5  3   11   CAN     A  7686        Petriew                         
C/2001 Q3   2001 08 25.338 10 15.1 +12 35   2M C  2G   18       8.5 SAT 249    7694        SOHO (Chen)                            
C/2001 Q4   2001 08 24.405 02 44.6 -24 59 115M C122D    3  0.1 17.5 USA 644    7695        NEAT                           
P/2001 Q5   2001 08 17.402 02 02.1 +20 56 109M C100C    2  0.5 16   USA 704    7697        LINEAR-NEAT              
P/2001 Q6   2001 08 28.414 03 35.5 +09 33 101M C122D    3  0.2 16.5 USA 644    7698        NEAT                      
C/2001 Q7   2001 08 21.852 09 57.4 +12 59   2M C  2G   18       8   SAT 249    7718        SOHO (Kracht)                     
C/2001 Q8   2001 08 24.868 10 08.3 +12 00   2M C  2G   18           SAT 249    7952        SOHO (Kracht)                      
C/2001 Q9   2001 08 16.221 09 24.3 +12 32   4M C  1G18  9           SAT 249    8565        SOHO (Kracht)                          
P/2001 R1   2001 09 10.193 21 36.8 -25 59 149E C 59D    2  0.3 17.5 USA 699    7713 x      LONEOS                              
C/2001 R2   2001 09 03.142 10 14.0 +05 53   9M C  1G18  9       4   SAT 249    7718        SOHO (Hönig)                         
C/2001 R3   2001 09 05.113 10 36.8 +06 19   5M C  1G18  9           SAT 249    7718        SOHO (Meyer)                          
C/2001 R4   2001 09 08.221 10 50.8 +04 27   4M C  1G18  9           SAT 249    7718        SOHO (Zhou)                      
C/2001 R5   2001 09 10.488 10 52.6 +04 08   5M C  1G18  9           SAT 249    7718        SOHO (Johnson)
P/2001 R6   2001 09 11.419 01 23.9 -22 49 145M C100C    2  0.3 16.5 USA 704    7723 x      LINEAR-Skiff
C/2001 R7   2001 09 12.704 11 18.0 +05 56   2M C  2G   18           SAT 249    7952        SOHO (Oates)
C/2001 R8   2001 09 06.814 10 55.8 +07 28   2M C  2G   18           SAT 249    7952        SOHO (Kracht)
C/2001 R9   2001 09 07.504 10 58.1 +07 13   2M C  2G   18           SAT 249    7952        SOHO (Kracht)
C/2001 RX14 2001 09 10.322 02 02.7 +22 37 131M C100C    2  0.2 18.5 USA 704    7739 x      LINEAR
P/2001 RG1002001 09 12.263 22 45.5 -12 13 167E C100C    2   &n;  19   USA 704  R 8244 x      158P/Kowal-LINEAR
C/2001 S1   2001 09 26.377 02 23.6 -29 48 136M C 59D    2  0.3 17.5 USA 699    7725        Skiff
C/2001 S2   2001 09 28.154 11 58.1 -03 01   5M C  1G18  9           SAT 249    7730        SOHO (Oates)
C/2001 S3   2001 09 28.763 12 03.3 -02 57   4M C  1G18  9           SAT 249    8565        SOHO (Kracht)
C/2001 T1   2001 10 09.104 12 54.5 -04 15   2M C  2G   18           SAT 249    7741        SOHO (Leprette)
C/2001 T2   2001 10 12.154 12 50.1 -08 50   5M C  1G18  9           SAT 249    7741        SOHO (Kracht)
P/2001 T3   2001 10 14.449 01 45.3 -08 28 162M C122D    3  0.5 17   USA 644    7733 x      NEAT
C/2001 T4   2001 10 15.347 01 21.4 -05 18 166E C122D    3  0.1 19.5 USA 644    7738 x      166P/NEAT
C/2001 T5   2001 10 14.863 13 17.3 -03 45   5M C  1G18  9           SAT 249    7750        SOHO (Zhou)
C/2001 T6   2001 10 15.535 13 14.0 -09 25   2M C  2G   18           SAT 249    7750        SOHO (Kracht)
C/2001 T7   2001 10 06.513 12 33.0 -06 07   4M C  1G18  9           SAT 249    7750        SOHO (Oates)
P/2001 TU80 2001 10 13.445 07 21.7 +18 15  91M C100C    2      18.5 USA 704    7753        LINEAR-NEAT
C/2001 U1   2001 10 16.535 13 18.0 -09 45   2M C  2G   18           SAT 249    7746        SOHO (Leprette)
C/2001 U2   2001 10 17.368 13 21.1 -10 08   2M C  2G   18           SAT 249    7746        SOHO (Leprette)          
C/2001 U3   2001 10 17.071 13 09.6 -10 40   5M C  1G18  9           SAT 249    7746        SOHO (Hönig)
C/2001 U4   2001 10 17.013 13 01.4 -11 20   7M C  1G18  9           SAT 249    7746        SOHO (Hönig)
C/2001 U5   2001 10 18.388 13 18.0 -11 05   4M C  1G18  9           SAT 249    7746        SOHO (Boschat)
C/2001 U6   2001 10 29.395 08 54.9 +66 34  98M C100C    2      17.5 USA 704    7746        LINEAR
C/2001 U7   2001 10 18.513 13 07.1 -12 16   7M C  1G18  9           SAT 249    7750        SOHO (Hönig)
C/2001 U8   2001 10 18.601 13 25.9 -10 37   2M C  2G   18           SAT 249    7759        SOHO (Kracht)
C/2001 U9   2001 10 22.096 13 14.2 -13 47   8M C  1G18  9           SAT 249    7759        SOHO (Zhou)
C/2001 U10  2001 10 31.021 14 15.6 -15 12   2M C  2G   18           SAT 249    7759        SOHO (Kracht)
C/2001 V1   2001 11 01.413 14 23.8 -15 54   2M C  2G   18           SAT 249    7759        SOHO (Scarmato)
C/2001 V2   2001 11 04.132 14 31.9 -16 31   2M C  2G   18           SAT 249    7759        SOHO (Mimeev)
C/2001 V3   2001 11 11.311 15 03.7 -18 56   2M C  2G   18           SAT 249    7764        SOHO (Zhou)
C/2001 V4   2001 11 12.713 15 09.1 -19 18   2M C  2G   18           SAT 249    7764        SOHO (Zhou)
C/2001 V5   2001 11 14.088 15 14.8 -19 41   2M C  2G   18           SAT 249    7764        SOHO (Mimeev)
C/2001 V6   2001 11 02.329 14 26.0 -13 22   2M C  2G   18           SAT 249    7952        SOHO (Kracht)
C/2001 W1   2001 11 17.430 07 48.1 +11 48 118M C100C    2  0.4 18   USA 704    7754        LINEAR
C/2001 W2   2001 11 21.445 18 11.4 +25 05  57E C 25Y    5  1.5 12.5 JPN 300    7758 x      BATTERS
C/2001 W3   2001 11 22.329 15 51.0 -21 48   2M C  2G   18           SAT 249    7764        SOHO (Zhou)
C/2001 W4   2001 11 26.479 16 09.5 -22 44   2M C  2G   18           SAT 249    7764        SOHO (Leprette)
P/2001 WF2  2001 11 17.273 03 17.9 -05 02 156E C 59D    2      18   USA 699    7827        182P/LONEOS
C/2001 X1   2001 12 13.442 12 15.8 -07 57  75M C100C    2  1.5 14   USA 704    7774        LINEAR
P/2001 X2   2001 12 14.439 08 13.4 +16 35 141M C 91L    5  0.2 18.5 USA 691    7775        Scotti
P/2001 X3   2001 12 07.083 23 18.1 +05 59  98E C100C    2      17.5 USA 704  R 7778 x      11P/Tempel-Swift-LINEAR
C/2001 X4   2001 12 02.396 16 36.7 -23 47   2E C  2G   18           SAT 249    7797        SOHO (Hönig)
C/2001 X5   2001 12 04.455 16 46.3 -24 08   2E C  2G   18           SAT 249    7797        SOHO (Meyer)
C/2001 X6   2001 12 06.246 16 54.1 -24 18   2E C  2G   18           SAT 249    7797        SOHO (Meyer)
C/2001 X7   2001 12 07.979 17 04.4 -24 34   2E C  2G   18           SAT 249    7797        SOHO (Boschat)
C/2001 X8   2001 12 12.671 17 20.8 -22 17   1E C  2G   18           SAT 249    7797        SOHO (Mimeev)
C/2001 X9   2001 12 12.814 17 25.0 -25 00   2E C  2G   18           SAT 249    7797        SOHO (Hönig)
C/2001 X10  2001 12 15.440 17 32.9 -22 04   1E C  2G   18           SAT 249    7952        SOHO (Oates)
C/2001 Y2   2001 12 16.463 17 42.6 -25 09   2E C  2G   18           SAT 249    7797        SOHO (Zhou)
C/2001 Y3   2001 12 16.521 17 44.0 -24 39   2E C  2G   18           SAT 249    7797        SOHO (Zhou)
C/2001 Y4   2001 12 18.246 17 50.2 -25 16   2E C  2G   18           SAT 249    7797        SOHO (Zhou
C/2001 Y5   2001 12 21.529 18 08.4 -28 20   5E C  1G18  9           SAT 249    7797        SOHO (Boschat) 
P/2001 YX1272001 12 17.317 04 47.4 +30 03 167E C100C    2      18   USA 704    7828 x      LINEAR                                         





Top

 

Formato do catálogo:



01-12  Designação curta
13-26  Data da descoberta (formato AAAA_MM_DD.DDD)
27     Branco
28-34  Ascensão reta (2000.0) (formato hh mm.m)
35     Branco
36-41  Declinação (2000.0) (formato ddd mm)
42     Branco
43-46  Elongação em graus e céu (E - noturno, M - diurno) (formato dddS)
47     Branco
48     Método da descoberta: V - visual, P - fotográfico, C - CCD
49-51  Abertura do instrumento em cm
52     Instrumento (Código ICQ)
53-55  Magnificação
56-57  Distância focal
58     Branco
59-62  Diâmetro do cometa em arcomin (formato mm.m)
63     Branco
64-67  Brilho em magnitude
68     Branco
69-71  Local geográfico da descoberta (abreviação do país, designação SAT para satélite
72     Branco
73-75  Código da estação IAU
76     Um asterisco indica que o código da estação não é exatamente igual ao local  da descoberta
77     Classificação como amador A
78     Redescoberta R
79-83  Fonte da descoberta anunciada:
       XXXX    IAUC
       AJXXX   The Astrophysical Journal
       NXXXX   Astronomische Nachrichten
84     Branco
85     Um x significa, que há mais informação desta descoberta
86     Branco
87-90  Corresponde ao número da página no livro "Cometography" (Kronk), e indicação do volume A ou B
91     Branco
92-139 Nome do cometa, em parênteses está o nome de quem descobriu o cometa 
Fonte: Maik Meyer - www.comethunter.de

                                                                                                                            Home

 

Copyright © Cometografia § § All rights reserved