Cometas Periódicos

Designação

Nome

Descoberta

Última Passagem

Próxima Passagem

Período

Observável

1P

Halley

240 BC

1986

2061

76,01

 

2P

Encke

1786

2020

2023

3,30

*

3D

Biela

1772

1852

Rompeu-se

6,62

 

4P

Faye

1843

2021

2029

7,48

*

5D

Brorsen

1846

1879

Perdido

5,46

 

6P

d'Arrest

1851

2021

2028

6,54

*

7P

Pons-Winnecke

1819

2021

2027

6,31

*

8P

Tuttle

1790

2021

2035

13,60

*

9P

Tempel 1

1867

2016

2022

5,52

*

10P

Tempel 2

1873

2021

2026

5,36

*

11P

Tempel-Swift-LINEAR

1869

2020

2026

5,95

 

12P

Pons-Brooks

1812

1954

2024

70,92

*

13P

Olbers

1815

1956

2024

69,56

 

14P

Wolf

1884

2017

2026

8,79

 

15P

Finlay

1886

2021

2028

6,56

*

16P

Brooks 2

1889

2021

2028

6,99

*

17P

Holmes

1892

2021

2028

6,94

*

18D

Perrine-Mrkos

1896

1968

Perdido?

6,75

 

19P

Borrelly

1904

2015

2022

6,84

*

20D

Westphal

1852

1913

Perdido?

61,86

 

21P

Giacobini-Zinner

1900

2018

2025

6,54

 

22P

Kopff

1906

2015

2022

6,40

*

23P

Brorsen-Metcalf

1847

1989

2059

70,54

 

24P

Schaumasse

1911

2017

2026

8,25

 

25D

Neujmin 2

1916

1927

Perdido

5,43

 

26P

Grigg-Skjellerup

1902

2018

2023

5,23

*

27P

Crommelin

1818

2011

2028

27,93

 

28P

Neujmin 1

1913

2021

2039

18,40

*

29P

Schwassmann-Wachmann 1

1927

2019

2035

14,79

*

30P

Reinmuth 1

1928

2017

2024

7,32

 

31P

Schwassmann-Wachmann 2

1929

2019

2028

8,74

*

32P

Comas Solá

1926

2014

2024

8,78

 

33P

Daniel

1909

2016

2024

8,07

 

34D

Gale

1927

1938

Perdido

10,99

 

35P

Herschel-Rigollet

1788

1939

2092

154,91

 

36P

Whipple

1933

2020

2028

8,39 *

37P

Forbes

1929

2018

2024

6,43

 

38P

Stephan-Oterma

1867

2018

2056

37,96

 

39P

Oterma

1942

2002

2023

19,49

*

40P

Vaisala 1

1939

2014

2025

10,83

 

41P

Tuttle-Giacobini-Kresak

1858

2017

2022

5,42

 

42P

Neujmin 3

1929

2015

2026

10,80

 

43P

Wolf-Harrington

1924

2016

2022

6,13

 

44P

Reinmuth 2

1947

2015

2022

7,10

*

45P

Honda-Mrkos-Pajdusakova

1948

2016

2022

5,26

 

46P

Wirtanen

1948

2018

2024

5,44

 

47P

Ashbrook-Jackson

1948

2017

2025

8,38

 

48P

Johnson

1949

2018

2025

6,54

 

49P

Arend-Rigaux

1951

2018

2025

6,74

 

50P

Arend

1951

2016

2024

8,25

 

51P

Harrington

1953

2015

2022

7,16

 

52P

Harrington-Abell

1955

2021

2029

7,59

*

53P

Van Biesbroeck

1954

2016

2028

12,60

 

54P

de Vico-Swift-NEAT

1844

2017

2024

7,37

 

55P

Tempel-Tuttle

1865

1998

2031

33,22

 

56P

Slaughter-Burnham

1958

2016

2027

11,47

 

57P

du Toit-Neujmin-Delporte

1941

2021

2028

6,40

*

58P

Jackson-Neujmin

1936

2020

2028

8,24

 

59P

Kearns-Kwee

1963

2018

2028

9,53

 

60P

Tsuchinshan 2

1965

2018

2025

6,58

 

61P

Shajn-Schaldach

1949

2015

2022

7,05

 

62P

Tsuchinshan 1

1965

2017

2023

6,37

 

63P

Wild 1

1960

2013

2026

13,24

 

64P

Swift-Gehrels

1889

2018

2028

9,41

 

65P

Gunn

1970

2017

2025

7,64

*

66P

du Toit

1944

2018

2033

14,90

 

67P

Churyumov-Gerasimenko

1969

2015

2022

6,44

*

68P

Klemola

1965

2019

2030

10,83

 

69P

Taylor

1915

2019

2026

7,68

 

70P

Kojima

1970

2021

2028

7,05

*

71P

Clark

1973

2017

2023

5,56

 

72P

Denning-Fujikawa

1881

2014

2023

9,01

 

73P

Schwassmann-Wachmann 3

1930

2017

2022

5,44

 

74P

Smirnova-Chernykh

1975

2018

2026

8,48

*

75D

Kohoutek

1975

1987

Perdido

6,65

 

76P

West-Kohoutek-Ikemura

1975

2019

2026

6,47

 

77P

Longmore

1975

2016

2023

6,88

*

78P

Gehrels 2

1973

2019

2026

7,23

*

79P

du Toit-Hartley

1945

2018

2023

5,06

 

80P

Peters-Hartley

1846

2014

2022

8,12

 

81P

Wild 2

1978

2016

2022

6,41

*

82P

Gehrels 3

1975

2018

2026

8,42

 

83D

Russell 1

1979

1985

2028

7,62

 

84P

Giclas

1978

2020

2027

6,68

 

85D

Boethin

1975

1986

2031

11,23

 

86P

Wild 3

1980

2015

2022

6,93

 

87P

Bus

1981

2020

2026

6,37

 

88P

Howell

1981

2020

2026

5,47

*

89P

Russell 2

1980

2016

2024

7,26

 

90P

Gehrels 1

1972

2017

2032

14,95

 

91P

Russell 3

1983

2020

2028

7,67

*

92P

Sanguin

1977

2015

2027

12,40

 

93P

Lovas 1

1980

2017

2026

9,20

 

94P

Russell 4

1984

2016

2023

6,58

*

95P

Chiron

1977

1996

2046

50,73

*

96P

Machholz 1

1986

2017

2023

5,29

 

97P

Metcalf-Brewington

1906

2011

2022

10,53

*

98P

Takamizawa

1984

2021

2028

7,40

*

99P

Kowal 1

1977

2007

2022

15,09

*

100P

Hartley 1

1985

2016

2022

6,35

 

101P

Chernykh

1977

2020

2034

14,00

*

102P

Shoemaker 1

1984

2021

2028

7,45

*

103P

Hartley 2

1986

2017

2023

6,47

 

104P

Kowal 2

1979

2016

2022

5,89

*

105P

Singer Brewster

1986

2018

2025

6,46

 

106P

Schuster

1977

2021

2028

7,30

*

107P

Wilson-Harrington

1949

2018

2022

4,30

*

108P

Ciffreo

1985

2014

2022

7,23

*

109P

Swift-Tuttle

1862

1992

2126

135,01

 

110P

Hartley 3

1988

2021

2028

6,84

*

111P

Helin-Roman-Crockett

1989

2021

2029

8,49

 

112P

Urata-Niijima

1986

2020

2026

6,62

 

113P

Spitaler

1890

2015

2022

7,07

*

114P

Wiseman-Skiff

1986

2020

2026

6,68

 

115P

Maury

1985

2020

2029

8,76

*

116P

Wild 4

1990

2016

2022

6,51

*

117P

Helin-Roman-Alu 1

1989

2014

2022

8,29

*

118P

Shoemaker-Levy 4

1991

2016

2022

6,44

*

119P

Parker-Hartley

1989

2014

2022

8,85

*

120P

Mueller 1

1987

2021

2029

7.90

*

121P

Shoemaker-Holt 2

1989

2013

2023

9,82

*

122P

de Vico

1846

1995

2069

74,41

 

123P

West-Hartley

1989

2019

2026

7,58

 

124P

Mrkos

1991

2020

2026

6,04

*

125P

Spacewatch

1991

2018

2024

5,52

 

126P

IRAS

1983

2010

2023

13,42

 

127P

Holt-Olmstead

1990

2016

2022

6,41

 

128P

Shoemaker-Holt 1

1987

2017

2026

9,55

 

129P

Shoemaker-Levy 3

1991

2014

2022

8,89

*

130P

McNaught-Hughes

1991

2018

2024

6,22

 

131P

Mueller 2

1990

2019

2026

7,06

 

132P

Helin-Roman-Alu 2

1989

2014

2022

8,28

*

133P

Elst-Pizarro

1996

2018

2024

5,61

 

134P

Kowal-Vavrova

1983

2014

2030

15,58

 

135P

Shoemaker-Levy 8

1992

2014

2022

7,49

 

136P

Mueller 3

1990

2016

2025

8,62

 

137P

Shoemaker-Levy 2

1990

2018

2028

9,60

 

138P

Shoemaker-Levy 7

1991

2012

2026

6,90

 

139P

Vaisala-Oterma

1939

2017

2027

9,64

*

140P

Bowell-Skiff

1983

2015

2031

16,18

 

141P

Machholz 2

1994

2020

2026

5,34

 

142P

Ge-Wang

1988

2021

2032

11,10

*

143P

Kowal-Mrkos

1984

2018

2026

8,90

*

144P

Kushida

1994

2016

2024

7,57

 

145P

Shoemaker-Levy 5

1991

2017

2026

8,40

 

146P

Shoemaker-LINEAR

1984

2016

2024

8,12

 

147P

Kushida-Muramatsu

1993

2016

2023

7,43

 

148P

Anderson-LINEAR

1963

2015

2022

7,04

 

149P

Mueller 4

1992

2019

2026

8,97

*

150P

LONEOS

2000

2016

2024

7,68

 

151P

Helin

1987

2015

2029

13,90

 

152P

Helin-Lawrence

1993

2012

2022

9,52

*

153P

Ikeya-Zhang

1661

2002

2362

364,46

 

154P

Brewington

1992

2013

2024

10,80

 

155P

Shoemaker 3

1986

2019

2036

16,90

 

156P

Russell-LINEAR

1986

2020

2027

6,44

*

157P

Tritton

1978

2016

2022

6,29

*

158P

Kowal-LINEAR

1979

2012

2023

10,29

*

159P

LONEOS

2003

2018

2032

14,19

 

160P

LINEAR

2004

2019

2027

7,90

 

161P

Hartley-IRAS

1983

2005

2026

21,50

 

162P

Siding Spring

2004

2020

2026

5,43

*

163P

NEAT

2004

2012

2026

7,01

 

164P

Christensen

2004

2018

2025

7,01

 

165P

LINEAR

2000

2000

2075

76,41

 

166P

NEAT

2001

2002

2053

51,89

 

167P

CINEOS

2004

2001

2066

64,78

 

168P

Hergenrother

1998

2012

2026

6,89

 

169P

NEAT

2002

2018

2022

4,20

*

170P

Christensen

2005

2014

2023

8,61

*

171P

Spahr

1998

2019

2025

6,71

 

172P

Yeung

2002

2017

2025

8,63

*

173P

Mueller 5

1993

2021

2035

13,60

*

174P

Echeclus

2000

2015

2050

34,90

*

175P

Hergenrother

2000

2019

2027

6,64

 

176P

LINEAR

1999

2017

2022

5,71

*

177P

Barnard 2

1889

2006

2127

119,56

 

178P

Hug-Bell

1999

2020

2027

7,06

*

179P

Jedicke

1995

2007

2022

14,35

*

180P

NEAT

2001

2015

2023

7,58

 

181P

Shoemaker-Levy 6

1991

2014

2022

7,52

 

182P

LONEOS

2001

2017

2022

5,10

 

183P

Korlevic-Juric

1999

2017

2027

9,51

*

184P

Lovas 2

1996

2020

2028

7,39

 

185P

Petriew

2001

2018

2023

5,46

 

186P

Garradd

2007

2019

2029

11,21

*

187P

LINEAR

1998

2018

2028

9,86

*

188P

LINEAR-Mueller

1998

2017

2026

9,18

 

189P

NEAT

2002

2017

2022

5,06

 

190P

Mueller

1998

2016

2024

8,73

 

191P

McNaught

2007

2021

2028

6,93

*

192P

Shoemaker-Levy 1

1990

1990

2024

16,38

 

193P

LINEAR-NEAT 2001 2021 2028 6,77 *
194P LINEAR 2000 2016 2024 8,00  
195P Hill 1993 2009 2025 16,49 *
196P Tichy 2000 2015 2022 7,34  
197P LINEAR 2003 2018 2022 4,85  
198P ODAS 1998 2018 2025 6,78  
199P Shoemaker 4 1994 2009 2023 14,58  
200P Larsen 1997 2019 2030 10,96  
201P LONEOS 2001 2021 2027 6,14  
202P Scotti 2001 2016 2024 7,34 *
203P Korlevic 1999 2020 2030 10,10 *
204P LINEAR-NEAT 2001 2015 2022 6,99  
205P Giacobini 1896 2015 2022 6,69 *
206P Barnard-Boattini 1892 2021 2027 6,51  
207P NEAT 2001 2016 2024 7,67  
208P McMillan 2000 2016 2024 8,16  
209P LINEAR 2004 2019 2024 5,09  
210P Christensen 2003 2020 2025 5,65  
211P Hill 2008 2016 2022 6,71 *
212P NEAT 2000 2016 2024 7,79  
213P Van Ness 2005 2017 2023 6,12  
214P LINEAR 2002 2015 2022 6,87  
215P NEAT 2009 2019 2018 9,01 *
216P LINEAR 2001 2016 2024 7,64  
217P LINEAR 2001 2017 2025 7,87  
218P LINEAR 2003 2020 2026 5,45  
219P LINEAR 2002 2017 2024 6,98  
220P

McNaught

2004

2020 2026 5,50  
221P

LINEAR

2002

2021 2028 6,42 *
222P

LINEAR

2004

2019 2024 4,94  
223P

Skiff

2002

2019 2027 8,48  
224P

LINEAR-NEAT

2003

2016 2022 6,29  
225P

LINEAR

2002

2016 2023 6,96  
226P

Pigott-LINEAR-Kowalski

1783

2016 2023 7,32  
227P Catalina-LINEAR 2003 2017 2024 6,78  
228P LINEAR 2003 2020 2028 8,53 *
229P Gibbs 2009 2017 2025 7,81  
230P LINEAR 2009 2015 2022 6,27 *
231P LINEAR-NEAT 2003 2019 2027 8,05  
232P LINEAR 2009 2019 2028 9,50  
233P La Sagra 2004 2020 2025 5,28  
234P LINEAR 2002 2017 2024 7,47  
235P LINEAR 2002 2018 2025 7,97  
236P LINEAR 2003 2017 2025 7,21  
237P LINEAR 2002 2016 2023 6,57  
238P Read 2005 2016 2022 5,63  
239P LINEAR 2000 2019 2028 9,45  
240P NEAT 2003 2018 2025 7,62 *
241P LINEAR 1999 2021 2031 10,90 *
242P Spahr 1999 2012 2024 12,97 *
243P NEAT 2003 2018 2026 7,50  
244P Scotti 2000 2012 2022 10,84 *
245P WISE 2002 2018 2026 8,02  
246P NEAT 2005 2021 2029 8,05 *
247P LINEAR 2002 2018 2026 7,91  
248P Gibbs 1996 2011 2025 14,60  
249P LINEAR 2006 2020 2025 4,59  
250P Larson 2011 2018 2025 7,21  
251P LINEAR 2011 2017 2024 6,57  
252P LINEAR 2011 2021 2026 5,33 *
253P PanSTARRS 2011 2018 2024 6,46  
254P McNaught 2010 2020 2030 9,91 *
255P Levy 2006 2017 2022 5,29  
256P LINEAR 2003 2013 2023 9,96  
257P Catalina 2005 2020 2028 7,30 *
258P PanSTARRS 2002 2020 2029 9,23 *
259P Garradd 2008 2017 2022 4,51  
260P McNaught 2005 2019 2026 6,89  
261P Larson 2005 2019 2025 6,51  
262P McNaught-Russell 2012 2012 2031 18,25  
263P Gibbs 2006 2017 2023 5,36  
264P Larsen 2004 2019 2027 7,71  
265P LINEAR 2003 2021 2029 8,75  
266P Christensen 2007 2020 2026 6,64 *
267P LONEOS 2006 2018 2024 5,96  
268P Bernardi 2005 2015 2025 9,75  
269P Jedicke 1996 2014 2034 19,83  
270P Gehrels 1997 2013 2031 17,97  
271P van Houten-Lemmon 1995 2013 2032 18,45  
272P NEAT 2004 2013 2022 9,37 *
273P Pons-Gambart 1827 2012 2200 188,00  
274P Tombaugh-Tenagra 1931 2013 2022 9,11 *
275P Hermann 1999 2012 2026 13,80  
276P Vorobjov 2012 2013 2025 12,50 *
277P LINEAR 2005 2020 2027 7,56 *
278P McNaught 2006 2020 2027 7,10  
279P La Sagra 2009 2016 2023 6,78  
280P Larsen 2004 2013 2023 9,63  
281P MOSS 2001 2012 2023 10,70 *
282P 2003 BM80 2003 2021 2030 8,76 *
283P Spacewatch 2013 2021 2030 8,42  
284P McNaught 2007 2021 2028 7,06 *
285P LINEAR 2003 2013 2023 9,52  
286P Christensen 2005 2014 2022 8,37 *
287P Christensen 2006 2014 2023 8,54  
288P 2006 VW139 2006 2016 2022 5,33 *
289P Blanpain 2003 2019 2025 5,32  
290P Jager 1998 2014 2029 15,20  
291P NEAT 2003 2013 2023 9,71 *
292P Li 1998 2014 2039 15,10  
293P Spacewatch 2006 2020 2027 6,96 *
294P LINEAR 2008 2020 2026 5,74  
295P LINEAR 2002 2014 2026 12,30  
296P Garradd 2007 2020 2027 6,54  
297P Beshore 2008 2021 2027 6,39  
298P Christensen 2007 2020 2027 6,81  
299P Calalina-PanSTARRS 2005 2015 2024 9,15  
300P Catalina 2005 2018 2023 4,43  
301P LINEAR-NEAT 2001 2014 2028 13,70  
302P Lemmon-PanSTARRS 2007 2016 2025 8,86  
303P NEAT 2003 2014 2026 11,40  
304P Ory 2008 2020 2026 5,59  
305P Skiff 2004 2014 2024 9,91  
306P LINEAR 2003 2020 2025 5,48  
307P LINEAR 2000 2014 2028 14,00  
308P Lagerkvist-Carsenty 1997 2015 2032 17,10  
309P LINEAR 2005 2015 2024 9,36  
310P Hill 2006 2015 2023 8,47  
311P PanSTARRS 2013 2020 2024 3,24 *
312P NEAT 2001 2020 2027 6,45  
313P Gibbs 2014 2020 2025 5,62 *
314P Montani 1997 2016 2036 19,57  
315P LONEOS 2004 2016 2027 11,23  
316P LONEOS-Christensen 2005 2015 2024 8,94  
317P WISE 2010 2020 2025 5,11  
318P McNaught-Hartley 1994 2015 2036 20,60  
319P Catalina-McNaught 2008 2015 2022 6,76  
320P McNaught 2004 2021 2026 5,44  
321P SOHO 1997 2020 2023 3,77  
322P SOHO 1999 2015 2023 3,99  
323P SOHO 2000 2021 2025 4,22  
324P La Sagra 2010 2021 2026 5,45 *
325P Yang-Gao 2009 2015 2022 6,61  
326P Hill 2007 2015 2024 8,22  
327P Van Ness 2002 2015 2022 6,74  
328P LONEOS-Tucker 1998 2015 2024 8,62  
329P LINEAR-Catalina 2003 2015 2027 11,80  
330P Catalina 1999 2016 2033 16,85  
331P Gibbs 2005 2020 2026 5,21 *
332P Ikeya-Murakami 2010 2021 2027 5,43  
333P LINEAR 2007 2016 2024 8,68  
334P NEAT 2000 2017 2035 16,70  
335P Gibbs 2009 2015 2022 6,78 *
336P McNaught 2006 2017 2028 11,26  
337P WISE 2010 2016 2022 5,96  
338P McNaught 2009 2016 2024 7,72  
339P Gibbs 2008 2016 2023 7,09  
340P Boattini 2008 2016 2025 8,76  
341P Gibbs 2007 2016 2025 8,92  
342P SOHO 2000 2021 2027 5,31  
343P NEAT-LONEOS 2003 2017 2029 12,81  
344P Read 2005 2016 2027 10,78  
345P LINEAR 2008 2016 2024 8,14  
346P Catalina 2007 2017 2026 9,47  
347P PanSTARRS 2009 2016 2023 6,87  
348P PanSTARRS 2011 2016 2022 5,63 *
349P Lemmon 2010 2017 2024 6,75  
350P McNaught 2010 2018 2026 8,37  
351P PanSTARRS 2007 2015 2025 9,33  
352P Skiff 2000 2017 2034 17,05  
353P McNaught 2009 2017 2026 8,51  
354P LINEAR 2009 2020 2023 3,47  
355P LINEAR-NEAT 2004 2017 2024 6,48  
356P WISE 2010 2017 2026 8,50  
357P Hill 2008 2018 2027 9,44  
358P PanSTARRS 2012 2018 2023 5,59  
359P LONEOS 2007 2017 2027 9,99  
360P WISE 2010 2017 2024 7,13  
361P Spacewatch 2006 2018 2029 11,00  
362P 2008 GO98 2008 2016 2024 7,88  
363P Lemmon 2011 2018 2024 6,28  
364P PanSTARRS 2013 2018 2023 4,88  
365P PanSTARRS 2011 2018 2023 5,69  
366P Spacewatch 2005 2018 2025 6,55  
367P Catalina 2011 2018 2025 6,57  
368P NEAT 2005 2018 2031 12,99  
369P Hill 2010 2018 2027 9,20  
370P NEAT 2001 2018 2034 16,36  
371P LINEAR-Skiff 2001 2018 2027 8,55  
372P McNaught 2008 2018 2028 9,54  
373P Rinner 2011 2019 2026 7,43  
374P Larson 2007 2019 2030 11,11  
375P Hill 2006 2018 2032 13,12  
376P LONEOS 2005 2019 2033 14,20 *
377P Scotti 2003 2020 2037 17,40 *
378P McNaught 2004 2020 2036 16,12 *
379P Spacewatch 2006 2019 2026 6,62  
380P PanSTARRS 2009 2019 2028 9,65  
381P LINEAR-Spacewatch 2000 2019 2038 18,96  
382P Larson 2007 2007 2022 16,46 *
383P Christensen 2006 2019 2026 6,67  
384P Kowalski 2014 2019 2024 4,94  
385P Hill 2010 2019 2028 8,88  
386P PanSTARRS 2011 2020 2028 8,18 *
387P Boattini 2008 2019 2030 10,52  
388P Gibbs 2007 2019 2031 12,03  
389P Siding Spring 2006 2019 2033 13,40  
390P Gibbs 2006 2020 2034 14.00  
391P Kowalski 2006 2018 2028 10,09  
392P LINEAR 2004 2020 2035 15,30  
393P Spacewatch-Hill 2009 2019 2035 10,50 *
394P PanSTARRS 2011 2019 2028 9,03  
395P Catalina-NEAT 2005 2021 2038 16,80 *
396P Leonard 2002 2019 2037 18,00  
397P Lemmon 2012 2020 2027 7,48 *
398P Boattini 2009 2020 2026 5,53 *
399P PanSTARRS 2013 2021 2028 7,38 *
400P PanSTARRS 2014 2021 2027 6,71 *
401P McNaught 2006 2019 2033 13,90  
402P LINEAR 2002 2021 2040 18,60 *
403P Catalina 2007 2020 2033 12,60 *
404P Bressi 2011 2011 2023 10,30 *
405P Lemmon 2013 2020 2027 6,86 *
406P Gibbs 2007 2020 2027 6,75  
407P PanSTARRS-Fuls 2013 2020 2026 6,42  
408P Novichonok-Gerke 2011 2011 2022 10,30 *
409P LONEOS-Hill 2005 2021 2030 14,90 *
410P NEAT-LINEAR 2003 2021 2038 17,10 *
411P Christensen 2007 2021 2035 14,00 *
412P WISE 2010 2020 2026 5,49 *
413P Larson 2014 2021 2028 7,15 *
414P STEREO 2016 2021 2025 4,67  
415P Tenagra 2013 2021 2029 8,35 *
416P Scotti 2013 2021 2029 8,04  
417P NEOWISE 2015 2021 2027 6,13 *
418P LINEAR 2010 2021 2033 11,40 *
419P PanSTARRS 2015 2021 2028 6,61 *
420P Hill 2009 2009 2022 13,00 *
421P McNaught 2009 2021 2032 11,40 *
422P Christensen 2006 2006 2022 15,90 *
423P Lemmon 2008 2021 2037 15,30 *
424P La Sagra 2012 2021 2031 9,28 *
425P Kowalski 2005 2021 2037 15,90 *
426P PanSTARRS 2019 2018 2023 5,70 *
427P ATLAS 2017 2017 2023 5,64 *
428P Gibbs 2014 2021 2027 6,51 *
429P LINEAR-Hill 2008 2015 2022 6,69 *
430P Scotti 2011 2021 2027 5,48 *
431P Scotti 2015 2015 2022 6,47 *
432P PanSTARRS 2021 2021 2026 5,29 *
433P 2005 QN173 2005 2021 2026 5,37 *
434P Tenagra 2012 2021 2030 8,38 *
435P PanSTARRS 2016 2021 2026 5,25 *
436P Garradd 2007 2021 2035 14,40 *
437P PanSTARRS 2021 2012 2022 9,73 *
438P Christensen 2005 2020 2027 7,54  
439P LINEAR 2009 2021 2028 6,51 *
440P Kobayashi 1997 1997 2022 25,20 *
441P PanSTARRS 2017 2017 2025 8,40 *
442P McNaught 2011 2022 2033 11,10 *
443P PanSTARRS-Christensen 2014 2014 2022 8,39 *
444P WISE-PanSTARRS 2016 2022 2028 6,35 *
445P Lemmon-PanSTARRS 2014 2022 2030 8,19 *
446P McNaught 2012 2022 2032 9,78 *
447P Sheppard-Tolen 2021 2022 2036 13,40 *
448P PanSTARRS 2015 2022 2029 6,94 *
449P Leonard 2020 2020 2027 6,83  
450P LONEOS 2004 2004 2027 22,20 *
451P Christensen 2007 2022 2038 15,90 *
452P Sheppard-Jewitt 2003 2003 2023 19,70 *
453P WISE-Lemmon 2022 2023 2031 12,80 *
454P PanSTARRS 2022 2022 2031 8,62 *
455P PanSTARRS 2017 2023 2028 5,60 *
456P PanSTARRS 2021 2019 2025 5,64 *
457P Lemmon-PANSTARRS 2020 2020 2024 4,30
458P Jahn 2023 2022 2030 7,57 *
459P Catalina 2010 2023 2029 5,83 *
460P PanSTARRS 2016 2021 2026 5,26
461P WISE 2010 2021 2027 5,58
462P LONEOS-PanSTARRS 2000 2022 2033 10,80
463P NEOWISE 2018 2023 2028 5,13 *
464P PanSTARRS 2014 2023 2033 10,20 *
465P Hill 2008 2023 2038 14,80 *
466P PanSTARRS 2015 2023 2031 8,12 *
467P LINEAR-Grauer 2010 2022 2036 14,09 *
468P Siding Spring 2004 2023 2042 19,00 *
469P PanSTARRS 2015 2016 2025 9,02
470P PanSTARRS 2014 2023 2033 9,46 *
471P 2010 YK3 2010 2010 2023 13,64 *
472P NEAT-LINEAR 2002 2003 2024 21,91 *
473P NEAT 2001 2024 2046 22,51 *
474P Hogan 2023 2023 2029 5,55 *
475P Spacewatch-LINEAR 2004 2024 2044 19,70 *
476P PanSTARRS 2015 2014 2024 10,50 *
477P PanSTARRS 2018 2023 2029 5,21 *
478P ATLAS 2017 2017 2024 6,96 *
479P Elenin 2011 2011 2024 13,34 *
480P PanSTARRS 2014 2023 2033 9,89 *
481P Lemmon-PanSTARRS 2012 2023 2033 10,12
482P PanSTARRS 2014 2023 2030 7,28 *
483P PanSTARRS 2016 2022 2027 5,65
484P Spacewatch 2005 2020 2028 7,30
485P Sheppard-Thole 2006 2023 2041 17,90 *
486P Leonard 2018 2018 2025 6,91 *
487P Siding Spring 2012 2013 2024 11,70 *
488P NEAT-PanSTARRS 2002 2024 2031 7,21 *
489P Denning 1894 2016 2025 7,21
489P Denning 1894 2016 2025 9,34 *
490P ATLAS 2019 2024 2030 5.27 *
491P Spacewatch-PanSTARRS 2014 2024 2035 11,20 *
492P LINEAR 2010 2024 2038 13,80 *
493P LONEOS 2005 2007 2026 19,20 *

Home

 

Copyright © Cometografia § § All rights reserved